Signal Mountain Green Giants 
                         Developmental Meet - 6/22/01                          
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 LIMERICK, LINDSEY          7  SIGNAL MOUNTAIN                 21.89  
  2 ABBAJAY, ANDI              7  SIGNAL MOUNTAIN                 22.09  
  3 SHARBER, MEG               7  COUNTRY CLUB                    22.14  
  4 SUMIDA, NICOLE             6 STUART HEIGHTS                   22.47  
  5 FIEN, ALLY                 7 STUART HEIGHTS                   22.52  
  6 SPURLOCK, SAVANNAH         8 STUART HEIGHTS                   22.89  
  7 AIKEN, ADRIAN              8 STUART HEIGHTS                   23.04  
  8 KENNELLY, TORIE            8 CARPET CAPITAL                   23.68  
  9 LEWIS, CALLIE              8 EAST RIDGE                       23.96  
 10 WOODROW, ANNA              7  SIGNAL MOUNTAIN                 24.15  
 11 TODD, TYLER                8 CARPET CAPITAL                   24.24  
 12 SOSNA, ELIZABETH           7  SIGNAL MOUNTAIN                 24.31  
 13 RISEMAN, LINDSAY           8 RED BANK                         24.43  
 14 ARNOLD, MARY GRACE         6 COLONIAL SHORES                  24.45  
 15 SOUDER, BETHANY            7  SIGNAL MOUNTAIN                 25.05  
 16 HAHN, KEAGHAN              8  CUMBERLAND                      25.09  
 17 MCCREARY, BROOKE           7 COLONIAL SHORES                  25.28  
 18 MILLER, CANDICE            8 FORT OGLETHORPE                  25.29  
 19 TROTTER, CHRISTINE         8 FORT OGLETHORPE                  25.37  
 20 BROOKS, EMMA               7  SIGNAL MOUNTAIN                 25.56  
 21 REINERT, SCOUT             7  SIGNAL MOUNTAIN                 25.91  
 22 GARTMAN, JOHANNA           7 RED BANK                         26.22  
 23 ABBAJAY, SYDNI             7  SIGNAL MOUNTAIN                 26.93  
 24 GURLEY, SYDNEY             8 RINGGOLD                         27.02  
 25 DEVOID, SHANNON            7  SIGNAL MOUNTAIN                 27.05  
 26 WITTLER, KANDACE           8  SIGNAL MOUNTAIN                 27.15  
 27 ANTALIS, CATHERINE         6 CARPET CAPITAL                   28.72  
 28 ROBINSON, MARIANNE         8  SIGNAL MOUNTAIN                 28.73  
 29 LOGAN, JADE                8  SIGNAL MOUNTAIN                 29.03  
 30 STEARD, ASHLEY             8 CARPET CAPITAL                   29.74  
 31 O'BRIEN, MEG               8 COLONIAL SHORES                  29.94  
 32 LOGAN, JOSLIN              8  SIGNAL MOUNTAIN                 30.15  
 33 PEARSON, KRISTEN           8 COLONIAL SHORES                  30.47  
 34 SNEED, GABRIEL             6 STUART HEIGHTS                   31.49  
 35 MARTIN, MOLLY              6 CARPET CAPITAL                   31.73  
 36 HILL, KATIE                8  SIGNAL MOUNTAIN                 31.79  
 37 SOUDER, ABBY               7  SIGNAL MOUNTAIN                 32.31  
 38 KING, EMMY                 7  SIGNAL MOUNTAIN                 32.44  
 39 HARRIS, ALLISON            6 RED BANK                         32.57  
 40 BROOKS, HANNAH             8 RINGGOLD                         33.01  
 41 FERGUSON, EMILY            6  SIGNAL MOUNTAIN                 34.08  
 42 KELLUM, EMMA               8  SIGNAL MOUNTAIN                 34.33  
 43 HOLLAND, MICHELLE          6 EAST RIDGE                       34.40  
 44 WHITMORE, AMANDA           6 FORT OGLETHORPE                  35.89  
 45 MCCREARY, BRITTANY         7 COLONIAL SHORES                  36.51  
 46 SCHWAB, ERIN               7  SIGNAL MOUNTAIN                 38.27  
 47 KENNELLY, ALLISON          6 CARPET CAPITAL                   38.70  
 48 HASKETT, RHANDE            6 FORT OGLETHORPE                  38.89  
 49 WELDON, MELANIE            6  SIGNAL MOUNTAIN                 39.02  
 50 CLEVELAND, SYDNI           6 COLONIAL SHORES                  40.32  
 51 KILPATRICK, ANNIE          8  SIGNAL MOUNTAIN                 41.70  
 52 HARGIS, RACHEL             8 RED BANK                         41.81  
 53 BUTLER, KELLY              6 COLONIAL SHORES                  43.32  
 54 BERRY, EMMA                6  SIGNAL MOUNTAIN                 43.39  
 55 MILSAPS, JASMINE           7 RED BANK                         43.85  
 56 HOLLAND, MALLORY           6 EAST RIDGE                       44.96  
 57 FLOYD, KRYSTINA            6 EAST RIDGE                       45.59  
 58 DAVIDSON, HALEY            5  SIGNAL MOUNTAIN                 45.91  
 59 BROOKS, HELENA             5  SIGNAL MOUNTAIN                 54.60  
 -- EDMONDS, HANNAH            8  SIGNAL MOUNTAIN                x17.93  
 -- SCARBOROUGH, MADDIE        8 CARPET CAPITAL                  x19.22  
 -- FLOYD, BRANDI              8 EAST RIDGE                      x19.74  
 -- ASKEW, MICHALA             8 RINGGOLD                        x19.98  
 -- HOLLEN, CAITLIN            8 CARPET CAPITAL                  x20.52  
 -- ARTHUR, SARAH              8 CARPET CAPITAL                  x20.96  
 -- VINCENT, SAMANTHA          7 RED BANK                        x21.00  
 -- CAMP, KRISTEN              8 RED BANK                        x21.12  
 -- GRZESIAK, MEGAN            7 HAMILTON CLUB                   x21.18  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 HOLLEN, CAITLIN            8 CARPET CAPITAL                   27.35  
  2 BROOKS, HANNAH             8 RINGGOLD                         27.53  
  3 ABBAJAY, ANDI              7  SIGNAL MOUNTAIN                 27.76  
  4 ARTHUR, SARAH              8 CARPET CAPITAL                   28.32  
  5 FIEN, ALLY                 7 STUART HEIGHTS                   28.50  
  6 GRZESIAK, MEGAN            7 HAMILTON CLUB                    28.56  
  7 MCCREARY, BROOKE           7 COLONIAL SHORES                  28.81  
  8 WOODROW, ANNA              7  SIGNAL MOUNTAIN                 29.36  
  9 FLOYD, BRANDI              8 EAST RIDGE                       29.63  
 10 SUMIDA, NICOLE             6 STUART HEIGHTS                   30.25  
 11 ABBAJAY, SYDNI             7  SIGNAL MOUNTAIN                 31.11  
 12 SOSNA, ELIZABETH           7  SIGNAL MOUNTAIN                 31.44  
 13 LIMERICK, LINDSEY          7  SIGNAL MOUNTAIN                 31.49  
 14 ARNOLD, MARY GRACE         6 COLONIAL SHORES                  32.15  
 15 LEWIS, CALLIE              8 EAST RIDGE                       32.57  
 16 SOUDER, BETHANY            7  SIGNAL MOUNTAIN                 33.73  
 17 ROBINSON, MARIANNE         8  SIGNAL MOUNTAIN                 33.83  
 18 DAVIDSON, HALEY            5  SIGNAL MOUNTAIN                 34.27  
 19 MILLER, CANDICE            8 FORT OGLETHORPE                  34.48  
 20 REINERT, SCOUT             7  SIGNAL MOUNTAIN                 34.59  
 21 O'BRIEN, MEG               8 COLONIAL SHORES                  35.28  
 22 CONNER, COLLEEN            6  SIGNAL MOUNTAIN                 36.48  
 23 FERGUSON, EMILY            6  SIGNAL MOUNTAIN                 36.62  
 24 TROTTER, CHRISTINE         8 FORT OGLETHORPE                  37.10  
 25 ANTALIS, CATHERINE         6 CARPET CAPITAL                   37.14  
 26 DEVOID, SHANNON            7  SIGNAL MOUNTAIN                 37.24  
 27 WELDON, MELANIE            6  SIGNAL MOUNTAIN                 37.95  
 28 MCCREARY, BRITTANY         7 COLONIAL SHORES                  38.83  
 28 BERRY, EMMA                6  SIGNAL MOUNTAIN                 38.83  
 30 WHITMORE, AMANDA           6 FORT OGLETHORPE                  39.69  
 31 HILL, KATIE                8  SIGNAL MOUNTAIN                 40.03  
 32 KING, EMMY                 7  SIGNAL MOUNTAIN                 40.45  
 33 MILES, SARAH               8  SIGNAL MOUNTAIN                 40.66  
 34 SCHWAB, ERIN               7  SIGNAL MOUNTAIN                 40.82  
 35 HOLLAND, MICHELLE          6 EAST RIDGE                       41.03  
 36 HARRIS, ALLISON            6 RED BANK                         41.47  
 37 KELLUM, EMMA               8  SIGNAL MOUNTAIN                 41.59  
 38 CLEVELAND, SYDNI           6 COLONIAL SHORES                  41.94  
 39 SOUDER, ABBY               7  SIGNAL MOUNTAIN                 44.59  
 40 PEARSON, KRISTEN           8 COLONIAL SHORES                  45.50  
 41 HASKETT, RHANDE            6 FORT OGLETHORPE                  47.09  
 -- CAMP, KRISTEN              8 RED BANK                        x23.70  
 -- EDMONDS, HANNAH            8  SIGNAL MOUNTAIN                x24.23  
 -- GARTMAN, JOHANNA           7 RED BANK                        x26.29  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 GRZESIAK, MEGAN            7 HAMILTON CLUB                    29.03  
  2 GRIFFITH, SHELBY           8 EAST RIDGE                       29.19  
  3 ABBAJAY, ANDI              7  SIGNAL MOUNTAIN                 30.03  
  4 FIEN, ALLY                 7 STUART HEIGHTS                   30.74  
  5 HOLLEN, CAITLIN            8 CARPET CAPITAL                   30.75  
  6 FLOYD, BRANDI              8 EAST RIDGE                       31.77  
  7 VINCENT, SAMANTHA          7 RED BANK                         31.88  
  8 SPURLOCK, SAVANNAH         8 STUART HEIGHTS                   31.94  
  9 KING, EMMY                 7  SIGNAL MOUNTAIN                 32.46  
 10 SOUDER, ABBY               7  SIGNAL MOUNTAIN                 33.81  
 11 TROTTER, CHRISTINE         8 FORT OGLETHORPE                  33.82  
 12 SUMIDA, NICOLE             6 STUART HEIGHTS                   34.33  
 13 SOSNA, ELIZABETH           7  SIGNAL MOUNTAIN                 34.49  
 14 ABBAJAY, SYDNI             7  SIGNAL MOUNTAIN                 34.55  
 15 LIMERICK, LINDSEY          7  SIGNAL MOUNTAIN                 35.18  
 16 ARNOLD, MARY GRACE         6 COLONIAL SHORES                  35.55  
 17 O'BRIEN, MEG               8 COLONIAL SHORES                  35.65  
 18 REINERT, SCOUT             7  SIGNAL MOUNTAIN                 35.81  
 19 SOUDER, BETHANY            7  SIGNAL MOUNTAIN                 36.14  
 20 GARTMAN, JOHANNA           7 RED BANK                         36.78  
 21 PEARSON, KRISTEN           8 COLONIAL SHORES                  37.49  
 22 HILL, KATIE                8  SIGNAL MOUNTAIN                 37.91  
 23 RISEMAN, LINDSAY           8 RED BANK                         38.06  
 24 MCCREARY, BROOKE           7 COLONIAL SHORES                  38.58  
 25 ROBINSON, MARIANNE         8  SIGNAL MOUNTAIN                 38.93  
 26 KELLUM, EMMA               8  SIGNAL MOUNTAIN                 39.66  
 27 DEVOID, SHANNON            7  SIGNAL MOUNTAIN                 40.57  
 28 WOODROW, ANNA              7  SIGNAL MOUNTAIN                 40.93  
 29 MILES, SARAH               8  SIGNAL MOUNTAIN                 41.49  
 30 WHITMORE, AMANDA           6 FORT OGLETHORPE                  43.55  
 31 ANTALIS, CATHERINE         6 CARPET CAPITAL                   43.88  
 32 SCHWAB, ERIN               7  SIGNAL MOUNTAIN                 46.22  
 33 HARRIS, ALLISON            6 RED BANK                         49.87  
 34 DAVIDSON, HALEY            5  SIGNAL MOUNTAIN                 50.55  
 35 HOLLAND, MICHELLE          6 EAST RIDGE                       52.57  
 36 MILLER, CANDICE            8 FORT OGLETHORPE                  57.53  
 37 HASKETT, RHANDE            6 FORT OGLETHORPE                  58.10  
 38 MCCREARY, BRITTANY         7 COLONIAL SHORES                  59.99  
 39 CLEVELAND, SYDNI           6 COLONIAL SHORES                1:07.72  
 40 WELDON, MELANIE            6  SIGNAL MOUNTAIN               1:16.67  
 41 FLOYD, KRYSTINA            6 EAST RIDGE                     1:31.79  
 -- CAMP, KRISTEN              8 RED BANK                        x24.31  
 -- LEWIS, CALLIE              8 EAST RIDGE                      x27.10  
 -- KING, SARABETH             8  SIGNAL MOUNTAIN                x27.99  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 SPURLOCK, SAVANNAH         8 STUART HEIGHTS                   28.72  
  2 AIKEN, ADRIAN              8 STUART HEIGHTS                   30.48  
  3 TODD, TYLER                8 CARPET CAPITAL                   30.64  
  4 LIMERICK, LINDSEY          7  SIGNAL MOUNTAIN                 31.20  
  5 KENNELLY, TORIE            8 CARPET CAPITAL                   31.53  
  6 SOSNA, ELIZABETH           7  SIGNAL MOUNTAIN                 32.00  
  7 ARTHUR, SARAH              8 CARPET CAPITAL                   32.08  
  8 HAHN, KEAGHAN              8  CUMBERLAND                      33.40  
  9 ANTALIS, CATHERINE         6 CARPET CAPITAL                   33.59  
 10 FLOYD, BRANDI              8 EAST RIDGE                       34.68  
 11 TROTTER, CHRISTINE         8 FORT OGLETHORPE                  35.90  
 12 GARTMAN, JOHANNA           7 RED BANK                         36.31  
 13 STEARD, ASHLEY             8 CARPET CAPITAL                   37.93  
 14 HOLLAND, MICHELLE          6 EAST RIDGE                       38.06  
 15 KENNELLY, ALLISON          6 CARPET CAPITAL                   38.27  
 16 WHITMORE, AMANDA           6 FORT OGLETHORPE                  38.41  
 17 MILLER, CANDICE            8 FORT OGLETHORPE                  40.13  
 18 GURLEY, SYDNEY             8 RINGGOLD                         44.67  
 19 SCHWAB, ERIN               7  SIGNAL MOUNTAIN                 49.65  
 20 HASKETT, RHANDE            6 FORT OGLETHORPE                  56.89  
 21 FLOYD, KRYSTINA            6 EAST RIDGE                     1:05.38  
 22 BROOKS, HANNAH             8 RINGGOLD                       1:18.31  
 -- EDMONDS, HANNAH            8  SIGNAL MOUNTAIN                x21.13  
 -- SCARBOROUGH, MADDIE        8 CARPET CAPITAL                  x21.33  
 -- CAMP, KRISTEN              8 RED BANK                        x23.28  
 -- HOLLEN, CAITLIN            8 CARPET CAPITAL                  x23.44  
 -- GRZESIAK, MEGAN            7 HAMILTON CLUB                   x24.38  
 -- VINCENT, SAMANTHA          7 RED BANK                        x24.53  
 -- ASKEW, MICHALA             8 RINGGOLD                        x24.99  
 -- KING, SARABETH             8  SIGNAL MOUNTAIN                x25.82  
 -- SHARBER, MEG               7  COUNTRY CLUB                   x25.97  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 FREYE, JACQUELYN           8  SIGNAL MOUNTAIN               1:55.36  
  2 SCARBOROUGH, MADDIE        8 CARPET CAPITAL                 1:55.48  
  3 GILES, LAURA               8  SIGNAL MOUNTAIN               1:56.12  
  4 HOLLEN, CAITLIN            8 CARPET CAPITAL                 1:58.07  
  5 KING, SARABETH             8  SIGNAL MOUNTAIN               1:58.16  
  6 GRIFFITH, SHELBY           8 EAST RIDGE                     1:58.94  
  7 DAVIDSON, KAYKAY           8  SIGNAL MOUNTAIN               2:00.35  
  8 ASKEW, MICHALA             8 RINGGOLD                       2:00.52  
  9 VINCENT, SAMANTHA          7 RED BANK                       2:05.11  
 10 SHARBER, MEG               7  COUNTRY CLUB                  2:15.62  
 11 LEWIS, CALLIE              8 EAST RIDGE                     2:17.22  
 12 ARTHUR, SARAH              8 CARPET CAPITAL                 2:17.63  
 13 LIMERICK, LINDSEY          7  SIGNAL MOUNTAIN               2:21.24  
 14 FLOYD, BRANDI              8 EAST RIDGE                     2:31.97  
 15 KENNELLY, TORIE            8 CARPET CAPITAL                 2:35.10  
 16 GARTMAN, JOHANNA           7 RED BANK                       2:43.77  
 17 GURLEY, SYDNEY             8 RINGGOLD                       2:49.84  
 18 SCHWAB, ERIN               7  SIGNAL MOUNTAIN               3:32.91  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 SIGNAL MOUNTAIN SWIM TEAM  'A'                              1:21.47  
  2 COLONIAL SHORES SWIM TEAM  'B'                              2:08.32  
  3 SIGNAL MOUNTAIN SWIM TEAM  'B'                              2:11.69  
  4 FORT OGLETHORPE SWIM TEAM  'A'                              2:18.86  
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 SIGNAL MOUNTAIN SWIM TEAM  'A'                              1:30.84  
  2 CARPET CAPITAL AQUATIC CLUB  'A'                            1:45.52  
  3 SIGNAL MOUNTAIN SWIM TEAM  'B'                              1:51.62  
  4 RINGGOLD SWIM TEAM  'A'                                     1:58.33  
  5 STUART HEIGHTS SWIM TEAM  'A'                               2:01.63  
  6 EAST RIDGE SWIM TEAM  'A'                                   2:04.93  
  7 RED BANK SWIM TEAM  'A'                                     2:05.25  
  8 SIGNAL MOUNTAIN SWIM TEAM  'C'                              2:19.74  
  9 COLONIAL SHORES SWIM TEAM  'A'                              2:24.45  
 10 CARPET CAPITAL AQUATIC CLUB  'B'                            2:36.49  
 11 SIGNAL MOUNTAIN SWIM TEAM  'D'                              2:36.86  
 12 FORT OGLETHORPE SWIM TEAM  'A'                              2:41.06  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 BOWEN, MAXIE               9 COLONIAL SHORES                  36.29  
  2 SISK, DANIELLE             9 EAST RIDGE                       36.58  
  3 CAMP, BRITTANY            10 RED BANK                         36.68  
  4 SUMIDA, STEPHANIE          9 STUART HEIGHTS                   37.23  
  5 COOPER, JESSICA           10  SIGNAL MOUNTAIN                 37.24  
  6 WARD, LAUREN              10  SIGNAL MOUNTAIN                 37.46  
  7 GEESLIN, SARAH            10 STUART HEIGHTS                   38.19  
  8 ROBERTS, DELLA            10  SIGNAL MOUNTAIN                 38.55  
  9 TROTTER, CANDICE           9 FORT OGLETHORPE                  39.68  
 10 HOLLAND, DANIELLE          9 EAST RIDGE                       40.03  
 11 WILSON, HANNAH            10 STUART HEIGHTS                   41.12  
 12 SUDKAMP, CAITLYN           9  SIGNAL MOUNTAIN                 41.49  
 13 BOOKOUT, ELIZABETH         9 HAMILTON CLUB                    41.78  
 14 HARRIS, AMANDA            10 RED BANK                         41.99  
 15 TAYLOR, KEELIE            10 RINGGOLD                         42.08  
 16 MELLEN, ALEX              10  SIGNAL MOUNTAIN                 42.09  
 17 WILLIAMS, BREEJANTE        9 WARNER PARK                      43.77  
 18 GREGORY, KAITLIN           9 EAST RIDGE                       43.97  
 19 RISEMAN, LESLIE           10 RED BANK                         44.69  
 20 SMITH, TORI               10 FORT OGLETHORPE                  46.78  
 21 GLENN, KARA               10 WARNER PARK                      47.44  
 22 PHILLIPS, CLAIRE           9 COLONIAL SHORES                  49.13  
 23 TALLANT, KATELYN          10 FORT OGLETHORPE                  50.68  
 24 OWENS, CHRISTINA          10 HAMILTON CLUB                    50.94  
 25 HORA, ANNA                 9  SIGNAL MOUNTAIN                 53.67  
 26 VANHOOK, NIKKI             9 FORT OGLETHORPE                  54.09  
 27 DARDEN, JASMINE            9 WARNER PARK                    1:08.49  
 -- PEIGEN, LIBBY              9 HAMILTON CLUB                   x34.00  
 -- BODNAR, LINDSAY           10 RINGGOLD                        x35.95  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 CAMP, BRITTANY            10 RED BANK                         44.10  
  2 COOPER, JESSICA           10  SIGNAL MOUNTAIN                 44.97  
  3 PEIGEN, LIBBY              9 HAMILTON CLUB                    45.09  
  4 WARD, LAUREN              10  SIGNAL MOUNTAIN                 45.62  
  5 SISK, DANIELLE             9 EAST RIDGE                       46.43  
  6 BOWEN, MAXIE               9 COLONIAL SHORES                  47.41  
  7 SUMIDA, STEPHANIE          9 STUART HEIGHTS                   49.47  
  8 HARRIS, AMANDA            10 RED BANK                         52.51  
  9 MELLEN, ALEX              10  SIGNAL MOUNTAIN                 53.72  
 10 ROBERTS, DELLA            10  SIGNAL MOUNTAIN                 54.26  
 11 SMITH, TORI               10 FORT OGLETHORPE                  54.74  
 12 HOLLAND, DANIELLE          9 EAST RIDGE                       56.63  
 13 TALLANT, KATELYN          10 FORT OGLETHORPE                  59.26  
 14 PHILLIPS, CLAIRE           9 COLONIAL SHORES                  59.33  
 15 SUDKAMP, CAITLYN           9  SIGNAL MOUNTAIN                 59.45  
 16 VANHOOK, NIKKI             9 FORT OGLETHORPE                1:01.58  
 17 WILLIAMS, BREEJANTE        9 WARNER PARK                    1:05.62  
 18 GLENN, KARA               10 WARNER PARK                    1:09.50  
 19 DARDEN, JASMINE            9 WARNER PARK                    1:24.02  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 TAYLOR, KEELIE            10 RINGGOLD                         49.50  
  2 CAMP, BRITTANY            10 RED BANK                         49.55  
  3 SISK, DANIELLE             9 EAST RIDGE                       49.65  
  4 SIMON, JULIA               9 EAST RIDGE                       50.69  
  5 SUMIDA, STEPHANIE          9 STUART HEIGHTS                   51.74  
  6 BOOKOUT, ELIZABETH         9 HAMILTON CLUB                    53.48  
  7 BOWEN, MAXIE               9 COLONIAL SHORES                  53.53  
  8 HARRIS, AMANDA            10 RED BANK                         53.89  
  8 PEIGEN, LIBBY              9 HAMILTON CLUB                    53.89  
 10 HOLLAND, DANIELLE          9 EAST RIDGE                       57.92  
 11 TROTTER, CANDICE           9 FORT OGLETHORPE                  58.75  
 12 ROBERTS, DELLA            10  SIGNAL MOUNTAIN               1:00.62  
 13 GLENN, KARA               10 WARNER PARK                    1:00.99  
 14 PHILLIPS, CLAIRE           9 COLONIAL SHORES                1:01.79  
 15 MELLEN, ALEX              10  SIGNAL MOUNTAIN               1:04.45  
 16 VANHOOK, NIKKI             9 FORT OGLETHORPE                1:05.19  
 17 HORA, ANNA                 9  SIGNAL MOUNTAIN               1:05.68  
 18 SUDKAMP, CAITLYN           9  SIGNAL MOUNTAIN               1:05.77  
 19 RISEMAN, LESLIE           10 RED BANK                       1:05.99  
 20 TALLANT, KATELYN          10 FORT OGLETHORPE                1:06.77  
 21 WILLIAMS, BREEJANTE        9 WARNER PARK                    1:08.73  
 22 SMITH, TORI               10 FORT OGLETHORPE                1:18.67  
 23 DARDEN, JASMINE            9 WARNER PARK                    2:01.34  
 -- COOPER, JESSICA           10  SIGNAL MOUNTAIN                x47.45  
 
Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 PEIGEN, LIBBY              9 HAMILTON CLUB                    44.11  
  2 WARD, LAUREN              10  SIGNAL MOUNTAIN                 45.16  
  3 BODNAR, LINDSAY           10 RINGGOLD                         45.63  
  4 GEESLIN, SARAH            10 STUART HEIGHTS                   46.31  
  5 BOWEN, MAXIE               9 COLONIAL SHORES                  48.40  
  6 SIMON, JULIA               9 EAST RIDGE                       50.93  
  7 TAYLOR, KEELIE            10 RINGGOLD                         51.16  
  8 CAMP, BRITTANY            10 RED BANK                         51.94  
  9 BOOKOUT, ELIZABETH         9 HAMILTON CLUB                    52.83  
 10 ROBERTS, DELLA            10  SIGNAL MOUNTAIN                 53.53  
 11 GREGORY, KAITLIN           9 EAST RIDGE                       53.97  
 12 SUDKAMP, CAITLYN           9  SIGNAL MOUNTAIN                 55.78  
 13 HOLLAND, DANIELLE          9 EAST RIDGE                       57.52  
 14 TROTTER, CANDICE           9 FORT OGLETHORPE                  57.75  
 15 PHILLIPS, CLAIRE           9 COLONIAL SHORES                  58.40  
 16 SISK, DANIELLE             9 EAST RIDGE                       58.86  
 17 HARRIS, AMANDA            10 RED BANK                       1:00.53  
 18 TALLANT, KATELYN          10 FORT OGLETHORPE                1:08.57  
 19 VANHOOK, NIKKI             9 FORT OGLETHORPE                1:13.22  
 -- COOPER, JESSICA           10  SIGNAL MOUNTAIN                x42.49  
 
Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 WARD, LAUREN              10  SIGNAL MOUNTAIN               1:34.40  
  2 SISK, DANIELLE             9 EAST RIDGE                     1:43.84  
  3 HOLLAND, DANIELLE          9 EAST RIDGE                     1:47.42  
  4 BOOKOUT, ELIZABETH         9 HAMILTON CLUB                  1:48.97  
  5 HARRIS, AMANDA            10 RED BANK                       1:49.20  
  6 GREGORY, KAITLIN           9 EAST RIDGE                     1:52.23  
  7 WILSON, HANNAH            10 STUART HEIGHTS                 1:53.49  
  8 SIMON, JULIA               9 EAST RIDGE                     1:58.84  
  9 GLEN, KARA                10 WARNER PARK                    2:19.23  
 -- COOPER, JESSICA           10  SIGNAL MOUNTAIN              x1:32.49  
 -- BODNAR, LINDSAY           10 RINGGOLD                      x1:32.96  
 -- RIX, JOSIE                10  SIGNAL MOUNTAIN              x1:33.45  
 -- PEIGEN, LIBBY              9 HAMILTON CLUB                 x1:34.02  
 
Girls 9-10 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 SIGNAL MOUNTAIN SWIM TEAM  'A'                              2:44.01  
  2 RED BANK SWIM TEAM  'A'                                     2:58.95  
  3 FORT OGLETHORPE SWIM TEAM  'B'                              3:32.84  
 
Girls 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 RINGGOLD SWIM TEAM  'A'                                     3:08.47  
  2 SIGNAL MOUNTAIN SWIM TEAM  'A'                              3:13.50  
  3 EAST RIDGE SWIM TEAM  'A'                                   3:19.73  
  4 RED BANK SWIM TEAM  'A'                                     3:22.79  
  5 HAMILTON CLUB SWIM TEAM  'A'                                3:37.71  
  6 FORT OGLETHORPE SWIM TEAM  'A'                              4:07.52  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 MILLER, LAUREN            12  SIGNAL MOUNTAIN                 32.89  
  2 DEBOLT, KATELYN           12 RED BANK                         33.44  
  3 GRIGOP, AUDREY            12 HAMILTON CLUB                    33.68  
  4 ANTALIS, CHRISTINA        12 CARPET CAPITAL                   33.88  
  5 GIAMMARELLA, RACHEL       12 CARPET CAPITAL                   33.90  
  6 MORTIMER, WHITNEY         11 COLONIAL SHORES                  34.05  
  7 GLENN, JESSICA            11 COLONIAL SHORES                  34.27  
  8 HUSKEY, LINDSEY           12 EAST RIDGE                       35.22  
  9 LANCASTER, LAUREN         11 RINGGOLD                         35.34  
 10 MORTIMER, MELISSA         11 COLONIAL SHORES                  35.57  
 11 VARNELL, CHRISTINA        11 RED BANK                         36.01  
 12 BRYANT, MEGAN             12 RED BANK                         36.82  
 13 O'BRIEN, CAITLIN          12 RED BANK                         38.27  
 14 SHIPLEY, TRINITY          11 RINGGOLD                         39.09  
 15 SHERWOOD, SARA            12 WARNER PARK                      39.19  
 16 WELDON, KATIE             11  SIGNAL MOUNTAIN                 39.80  
 17 PESNELL, JORDAN           11  SIGNAL MOUNTAIN                 41.36  
 18 CROWE, ALLISON            12 FORT OGLETHORPE                  42.87  
 19 PATTY, CARMEN             11 RINGGOLD                         43.24  
 20 WHICKER, NICOLE           11 RINGGOLD                         45.00  
 21 PIERCE, EMILY             11 RED BANK                         48.53  
 -- RABON, KATY               12 HAMILTON CLUB                   x30.26  
 -- THURSTON, GENA            12 STUART HEIGHTS                  x31.62  
 -- MATHEWS, ALICIA           11 COLONIAL SHORES                 x32.18  
 
Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 LONG, RILEY               11 COLONIAL SHORES                  37.88  
  2 LEAVENS, CHRISTINE        12  SIGNAL MOUNTAIN                 38.38  
  3 GLENN, JESSICA            11 COLONIAL SHORES                  42.56  
  4 FIELDS, CATHERINE         11  SIGNAL MOUNTAIN                 43.49  
  5 MILLER, LAUREN            12  SIGNAL MOUNTAIN                 43.67  
  6 GIAMMARELLA, RACHEL       12 CARPET CAPITAL                   43.78  
  7 MATHEWS, ALICIA           11 COLONIAL SHORES                  43.85  
