44th Annual CASL Championships
July 18-19, 2003
CASL - Records
1 Girls 8&U 100 IM 1:25.36 Courtney Hart
2 Boys 8&U 100 IM 1:23.25 7/1997 Alex Coville - CCAC
3 Girls 9-10 100 IM 1:10.99 Lindsey Ward
4 Boys 9-10 100 IM 1:12.49 7/1996 Ryan Bishop
5 Girls 8&U 25 Breast 18.99 7/2000 Alison Lusk - CGCC
6 Boys 8&U 25 Breast 18.81 7/1997 Philip Mote
7 Girls 9-10 50 Breast 36.36 07/20/2001 Brittany Clifford - RG-
8 Boys 9-10 50 Breast 37.91 7/1996 Ryan Bishop
9 Girls 8&U 50 Free 33.18 07/20/2001 Stacy Blake - HC-
10 Boys 8&U 50 Free 30.45 7/1997 Alex Coville - CCAC
11 Girls 9-10 100 Free 1:00.70 07/20/2001 Erin Simpson - FC-
12 Boys 9-10 100 Free 1:00.63 07/20/2001 Greg Roop - CYF-
13 Girls 8&U 100 Medley Relay 1:16.53 7/2000 Signal Mountain
14 Boys 8&U 100 Medley Relay 1:15.49 Chatt. Golf & Country Club
15 Girls 9-10 200 Medley Relay 2:21.82 7/1998 Stuart Heights
16 Boys 9-10 200 Medley Relay 2:20.48 Country Club/Shepard Hills
17 Girls 11-12 50 Breast 32.84 Bonnie Berge
17S Women 11-12 50 Breast 32.84 Bonnie Berge
18 Boys 11-12 50 Breast 30.66 7/1998 Ryan Bishop
19 Girls 13-14 50 Breast 31.90 Bonnie Berge
20 Boys 13-14 50 Breast 28.60 7/2000 Ryan Bishop - SMST
21 Women 15-18 50 Breast 31.03 7/1997 Bonnie Berge
22 Men 15-18 50 Breast 27.99 07/19/2002 Zane Hamilton - FC -
23 Girls 11-12 100 Free 56.70 Lindsey Ward
24 Boys 11-12 100 Free 53.83 Alan Nelson
25 Girls 13-14 100 Free 55.30 Wendy Oakes
26 Boys 13-14 100 Free 50.41 7/1998 Dan Farnam - CCAC
27 Women 15-18 100 Free 53.16 7/2000 Jill Lathrop - SMST
28 Men 15-18 100 Free 47.90 07/18/2003 Johnny McMahan - CGCC
29 Girls 11-12 100 IM 1:05.48 Lori Caldwell
30 Boys 11-12 100 IM 1:00.48 7/1998 Ryan Bishop
31 Girls 13-14 100 IM 1:04.12 7/1997 Emily Keiser
32 Boys 13-14 100 IM 55.81 7/2000 Ryan Bishop - SMST
33 Women 15-18 100 IM 1:02.15 07/20/2001 Emily Edmonson - HC-
34 Men 15-18 100 IM 55.20 07/19/2002 Zane Hamilton - FC -
35 Girls 11-12 200 Medley Relay 2:04.32 7/2000 Stuart Heights
36 Boys 11-12 200 Medley Relay 2:03.89 7/1997 Signal Mountain
37 Girls 13-14 200 Medley Relay 1:59.84 Cumberland Youth Foundation
38 Boys 13-14 200 Medley Relay 1:48.98 Cumberland Youth Foundation
39 Women 15-18 200 Medley Relay 1:56.64 Chatt. Golf & Country Club
40 Men 15-18 200 Medley Relay 1:42.57 Chatt. Golf & Country Club
41 Girls 8&U 100 Free 1:15.46 07/21/2001 Stacy Blake - HC-
42 Boys 8&U 100 Free 1:12.26 Logan Coffey - CCAC
43 Girls 9-10 200 Free 2:12.96 07/21/2001 Erin Simpson - FC-
44 Boys 9-10 200 Free 2:13.96 07/21/2001 Greg Roop - CYF-
45 Girls 8&U 25 Fly 16.37 Pryce Scarborough - CCAC
46 Boys 8&U 25 Fly 14.69 7/1997 Alex Coville - CCAC
47 Girls 9-10 50 Fly 30.66 7/1998 Stephanie Napier - CGCC
48 Boys 9-10 50 Fly 30.16 7/1998 Alex Coville - CCAC
49 Girls 8&U 25 Free 15.10 07/20/2002 Chelsea Rossick - SM -
50 Boys 8&U 25 Free 13.31 7/1999 Gregory Roop
51 Girls 9-10 50 Free 28.49 Lindsey Ward
52 Boys 9-10 50 Free 27.58 07/21/2001 Greg Roop - CYF-
53 Girls 8&U 25 Back 18.08 Courtney Hart
54 Boys 8&U 25 Back 16.98 7/1997 Alex Coville - CCAC
55 Girls 9-10 50 Back 33.07 Stephanie Napier - CGCC
56 Boys 9-10 50 Back 33.59 Matthew Thompson
57 Girls 8&U 100 Free Relay 1:06.75 7/1996 Stuart Heights
58 Boys 8&U 100 Free Relay 1:04.77 Country Club/Shepard Hills
59 Girls 9-10 200 Free Relay 2:06.48 7/1998 Stuart Heights
60 Boys 9-10 200 Free Relay 2:04.94 Colonial Shores
61 Girls 11-12 50 Fly 28.21 Cheryl Capers
62 Boys 11-12 50 Fly 25.99 7/1997 Owen Roberts
63 Girls 13-14 50 Fly 27.14 7/1997 Mandy Eissen
64 Boys 13-14 50 Fly 24.69 7/1999 Owen Roberts - SM
65 Women 15-18 50 Fly 26.37 7/2000 Jill Lathrop
66 Men 15-18 50 Fly 23.58 07/20/2002 Camron Rice - CYF -
67 Girls 11-12 50 Free 25.80 Wendy Oakes
68 Boys 11-12 50 Free 24.48 7/1997 Owen Roberts
69 Girls 13-14 50 Free 25.27 Wendy Oakes
70 Boys 13-14 50 Free 22.69 7/1999 Owen Roberts - SM
71 Women 15-18 50 Free 24.65 7/2000 Jill Lathrop - SM
72 Men 15-18 50 Free 21.83 07/19/2003 Johnny McMahan - CGCC
72S Men 15-18 50 Free 22.00 07/01/1998 Kert johnson
73 Girls 11-12 50 Back 30.41 7/2000 S. Napier - CGCC
74 Boys 11-12 50 Back 29.17 7/1998 Ryan Bishop - SM
75 Girls 13-14 50 Back 29.36 7/1997 Mandy Eissen
76 Boys 13-14 50 Back 27.02 7/1998 Dan Farnam - CCAC
77 Women 15-18 50 Back 28.18 7/2000 Jill Lathrop - SM
78 Men 15-18 50 Back 24.92 7/1998 Kert Johnson
79 Girls 11-12 200 Free 2:04.66 07/20/2002 Erin P Simpson - FC -
80 Boys 11-12 200 Free 1:56.02 7/1998 Ryan Bishop - SM
81 Girls 13-14 200 Free 1:58.42 07/20/2002 Elle St. Charles - CGCC
82 Boys 13-14 200 Free 1:48.53 7/2000 Ryan Bishop - SM
83 Women 15-18 200 Free 1:57.41 7/2000 Jill Lathrop - SM
84 Men 15-18 200 Free 1:46.88 07/20/2002 Camron Rice - CYF -
85 Girls 11-12 200 Free Relay 1:51.48 7/2000 Stuart Heights
86 Boys 11-12 200 Free Relay 1:52.87 Country Club/Shepard Hills
87 Girls 13-14 200 Free Relay 1:45.65 7/1999 Cumberland Youth Foundation
88 Boys 13-14 200 Free Relay 1:37.92 Cumberland Youth Foundation
89 Women 15-18 200 Free Relay 1:43.10 Carpet Capital Aquatic Club
90 Men 15-18 200 Free Relay 1:32.57 07/19/2003 CGCC Wavemakers - CGCC