Licensed to Baylor Swim Club-TN Hy-Tek's Meet Manager 7/25/2006 08:11 AM
2006 CASL Swimming Championships - 7/21/2006 to 7/22/2006
Results
Event 1 Girls 8 & Under 100 Yard IM
===============================================================================
CASL: R 1:24.08 2004 Kristen Vredeveld, STH
Name Age Team Seed Finals
===============================================================================
1 Holsomback, Brianne 8 Cyf 1:45.83 1:31.74
2 Maret, Peyton H 8 DALT 1:36.84 1:32.94
3 Arnold, Emily 8 Colonial Shores 1:39.29 1:36.43
4 Schemel, Lee 7 Cgcc-US 1:56.00 1:43.94
5 Grall, Cayce 8 Sth 1:56.23 1:44.16
Event 2 Boys 8 & Under 100 Yard IM
===============================================================================
CASL: R 1:23.25 7/1997 Alex Coville, CCAC
Name Age Team Seed Finals
===============================================================================
1 Storey, Tanner G 8 DALT 1:30.75 1:31.18
2 Shelton, Grant 8 SMST 1:36.44 1:31.62
3 Ransom, JonPat 8 Sth 1:54.03 1:35.65
4 McMahon, Ty 8 Sth 2:10.35 1:42.60
5 Tallent, Andrew 8 Hhst 1:55.00 1:49.29
Event 3 Girls 9-10 100 Yard IM
===============================================================================
CASL: R 1:10.99 Lindsey Ward
Name Age Team Seed Finals
===============================================================================
1 Vargo, Samantha 10 Gators 1:17.39 1:13.63
2 Myers, Kristen 9 Gators 1:18.74 1:17.85
3 Cole, Emilee 10 SMST 1:20.08 1:18.21
4 Hensley, Natalie 10 RG 1:21.79 1:18.30
5 Lett, Sadie 10 Hhst 1:20.75 1:18.80
Event 4 Boys 9-10 100 Yard IM
===============================================================================
CASL: R 1:12.15 7/2005 Ryan Forsthoffer, CYF
Name Age Team Seed Finals
===============================================================================
1 McHugh, Sam 10 SMST 1:18.87 1:17.37
2 Jones, Chas W 10 DALT 1:21.55 1:19.37
3 Quinn, Clay 10 RG 1:27.91 1:25.59
4 Miller, Austin 10 Hhst 1:27.80 1:25.65
5 Smith, Ryan 9 Sth 1:26.83 1:27.17
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.99 7/2000 Alison Lusk, CGCC
Name Age Team Prelims Finals
===============================================================================
Finals
1 Arnold, Emily 8 Colonial Shores 21.51 20.55
2 Porter, Elenore E 8 Colonial Shores 21.00 21.07
3 Karman, Melissa 8 Gators 21.70 22.14
4 Shaheen, Tess T 8 DALT 23.02 22.19
5 Paulsen, Nikki 8 RG 23.66 24.33
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.99 7/2000 Alison Lusk, CGCC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Porter, Elenore E 8 Colonial Shores 21.20 21.00
2 Arnold, Emily 8 Colonial Shores 21.13 21.51
3 Karman, Melissa 8 Gators 22.94 21.70
4 Shaheen, Tess T 8 DALT 25.11 23.02
5 Mueller, Joanna 8 Colonial Shores 27.12 23.48
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.81 7/1997 Philip Mote
Name Age Team Prelims Finals
===============================================================================
Finals
1 Shelton, Grant 8 SMST 20.64 20.45
2 Butler, Chris 8 Gators 23.26 21.42
3 Tallent, Andrew 8 Hhst 23.46 22.78
4 Hawkins, Kameron J 8 DALT 23.64 23.16
5 Nash, Dylan 8 Fairyland Flash-GA 24.01 24.18
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.81 7/1997 Philip Mote
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Shelton, Grant 8 SMST 21.25 20.64
2 Michaescu, Daniel 8 Cyf 24.19 23.04
3 Butler, Chris 8 Gators 30.00 23.26
4 Tallent, Andrew 8 Hhst 23.85 23.46
5 Hawkins, Kameron J 8 DALT 24.07 23.64
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 36.36 7/20/2001 Brittany Clifford, RG-
Name Age Team Prelims Finals
===============================================================================
Finals
1 Hensley, Natalie 10 RG 41.59 37.86
2 Myers, Kristen 9 Gators 41.58 38.73
3 Lett, Sadie 10 Hhst 42.12 39.23
4 Tucker, Kylila 10 SMST 43.69 41.83
5 Fleenor, Michelle 10 Fairyland Flash-GA 44.09 43.44
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 36.36 7/20/2001 Brittany Clifford, RG-
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Myers, Kristen 9 Gators 39.87 41.58
2 Hensley, Natalie 10 RG 39.81 41.59
3 Lett, Sadie 10 Hhst 39.39 42.12
4 Tucker, Kylila 10 SMST 41.71 43.69
5 Rodriguez, Ana V 10 DALT 45.40 43.70
Event 8 Boys 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 37.91 7/1996 Ryan Bishop
Name Age Team Prelims Finals
===============================================================================
Finals
1 Rosales, Luis A 10 DALT 43.69 43.26
2 Porter, Mathias J 10 Colonial Shores 44.87 43.57
3 Sowell, Lannom 9 SMST 44.10 44.72
4 Mies, Logan 10 SMST 47.70 44.95
5 Gurley, Will 9 RG 46.12 44.96
Event 8 Boys 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 37.91 7/1996 Ryan Bishop
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Rosales, Luis A 10 DALT 45.64 43.69
2 Sowell, Lannom 9 SMST 44.09 44.10
3 Porter, Mathias J 10 Colonial Shores 44.55 44.87
4 Hondorf, Loki K 10 Cat-SE 47.78 45.27
5 Hayman, Casey 10 Gators 48.76 45.55
Event 9 Girls 8 & Under 50 Yard Freestyle
===============================================================================
CASL: R 33.08 7/20/2004 Kristen Vredeveld, STH
Name Age Team Prelims Finals
===============================================================================
Finals
1 Holsomback, Brianne 8 Cyf 34.99 34.50
2 Maret, Peyton H 8 DALT 35.85 34.96
3 Karman, Melissa 8 Gators 34.63 35.09
4 Clements, Mary Elizabeth 8 Cgcc-US 35.66 35.49
5 Pruett, Madison 8 Dogs-SE 39.33 37.22
Event 9 Girls 8 & Under 50 Yard Freestyle
===============================================================================
CASL: R 33.08 7/20/2004 Kristen Vredeveld, STH
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Karman, Melissa 8 Gators 39.62 34.63
2 Holsomback, Brianne 8 Cyf 42.06 34.99
3 Clements, Mary Elizabeth 8 Cgcc-US 39.22 35.66
4 Maret, Peyton H 8 DALT 36.19 35.85
5 Pruett, Madison 8 Dogs-SE 41.25 39.33
Event 10 Boys 8 & Under 50 Yard Freestyle
===============================================================================
CASL: R 30.45 7/1997 Alex Coville, CCAC
Name Age Team Prelims Finals
===============================================================================
Finals
1 Shelton, Grant 8 SMST 36.63 34.64
2 Ransom, JonPat 8 Sth 37.07 34.95
3 Storey, Tanner G 8 DALT 37.01 35.29
4 Cox, Kyle 8 Hhst 40.60 39.32
5 Myers, Jacob R 8 DALT 40.97 40.47
Event 10 Boys 8 & Under 50 Yard Freestyle
===============================================================================
CASL: R 30.45 7/1997 Alex Coville, CCAC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Shelton, Grant 8 SMST 33.80 36.63
2 Storey, Tanner G 8 DALT 37.73 37.01
3 Ransom, JonPat 8 Sth 36.74 37.07
4 Ballard, Connor 8 SMST 40.06 39.87
5 Cox, Kyle 8 Hhst 49.22 40.60
Event 11 Girls 9-10 100 Yard Freestyle
===============================================================================
CASL: R 1:00.70 7/20/2001 Erin Simpson, FC-
Name Age Team Prelims Finals
===============================================================================
Finals
1 Vargo, Samantha 10 Gators 1:06.63 1:05.41
2 Cole, Emilee 10 SMST 1:09.92 1:07.64
3 Lett, Sadie 10 Hhst 1:10.93 1:08.92
4 Mathis, McCay 9 Cgcc-US 1:11.53 1:09.17
5 Hensley, Natalie 10 RG 1:11.81 1:11.17
Event 11 Girls 9-10 100 Yard Freestyle
===============================================================================
CASL: R 1:00.70 7/20/2001 Erin Simpson, FC-
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Vargo, Samantha 10 Gators 1:09.20 1:06.63
2 Cole, Emilee 10 SMST 1:05.50 1:09.92
3 Harris, Cassidy B 9 Cat-SE 1:25.01 1:10.76
4 Gardner, Ashley 10 Dogs-SE 1:08.23 1:10.90
5 Lett, Sadie 10 Hhst NT 1:10.93
Event 12 Boys 9-10 100 Yard Freestyle
===============================================================================
CASL: R 1:00.63 7/20/2001 Greg Roop, CYF-
Name Age Team Prelims Finals
===============================================================================
Finals
1 McHugh, Sam 10 SMST 1:08.77 1:06.70
2 Jones, Chas W 10 DALT 1:10.17 1:08.73
3 Mathis, Taylor T 10 DALT 1:13.05 1:10.77
4 Rosales, Luis A 10 DALT 1:12.64 1:11.96
5 Sawyer, Daniel 10 SMST 1:15.06 1:12.22
Event 12 Boys 9-10 100 Yard Freestyle
===============================================================================
CASL: R 1:00.63 7/20/2001 Greg Roop, CYF-
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McHugh, Sam 10 SMST 1:04.94 1:08.77
2 Jones, Chas W 10 DALT 1:09.64 1:10.17
3 Rosales, Luis A 10 DALT 1:21.12 1:12.64
4 Mathis, Taylor T 10 DALT 1:12.97 1:13.05
5 Smith, Ryan 9 Sth 1:23.45 1:13.92
Event 13 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
CASL: R 1:16.53 7/2000 Signal Mountain
Team Seed Finals
===============================================================================
1 Colonial Shores Ridge Raiders 'A' 1:25.10 1:25.25
1) Gray, Jennifer 8 2) Porter, Elenore E 8
3) Arnold, Emily 8 4) Hall, Victoria 8
2 Signal Mountain Swim Team 'A' 1:29.64 1:26.99
3 Dalton Dolphins 'A' 1:25.88 1:29.58
4 Chattanooga Golf&Country Club-US 'A' NT 1:31.10
5 Red Bank Swim Team 'A' 1:31.88 1:33.68
Event 14 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
CASL: R 1:15.49 Chatt. Golf & Country Club
Team Seed Finals
===============================================================================
1 Dalton Dolphins 'A' 1:25.69 1:24.63
1) Myers, Jacob R 8 2) Hawkins, Kameron J 8
3) Storey, Tanner G 8 4) Young, Ethan 8
2 Stuart Heights 'A' 1:31.26 1:24.71
1) McMahon, Ty 8 2) Stott, Kell 8
3) Ransom, JonPat 8 4) Smith, Sumner 6
3 Signal Mountain Swim Team 'A' 1:34.24 1:27.29
1) Ballard, Connor 8 2) Pyron, Jordon 7
3) Shelton, Grant 8 4) Sawyer, Austin 7
4 Red Bank Swim Team 'A' 1:42.80 1:39.44
1) Wagoner, Brian 7 2) Butler, Chris 8
3) Hayman, Chase 7 4) Wagoner, Kevin 8
5 Hamilton Hurricanes 'A' 1:44.41 1:39.83
1) Crumpler, Ryan 8 2) Tallent, Andrew 8
3) Rannick, Scotty 8 4) Cox, Kyle 8
Event 15 Girls 9-10 200 Yard Medley Relay
===============================================================================
CASL: R 2:21.82 7/1998 Stuart Heights
Team Seed Finals
===============================================================================
1 Red Bank Swim Team 'A' 2:32.71 2:29.73
1) Myers, Kristen 9 2) Gartman, Sarah K 10
3) Vargo, Samantha 10 4) Vargo, Jessica 9
2 Signal Mountain Swim Team 'A' 2:28.41 2:32.94
1) Rutledge, Ashley 10 2) Tucker, Kylila 10
3) Cole, Emilee 10 4) Holland, Laura 10
3 Dalton Dolphins 'A' 2:40.08 2:46.03
1) Shaheen, Christian C 10 2) Rodriguez, Ana V 10
3) Maret, Macie N 10 4) Arriola, Ninive E 9
4 Ridgeside Swim Team 'A' 2:17.09 2:48.67
1) Hobbs, MacKenzie 9 2) Mason, Camille 10
3) Zeglen, Susan 10 4) Wigal, Janelle 9
5 Hamilton Hurricanes 'A' 2:43.31 2:54.63
1) Davidson, Sara 10 2) Owens, Madison 10
3) Aldridge, Megan 10 4) Lett, Sadie 10
Event 16 Boys 9-10 200 Yard Medley Relay
===============================================================================
CASL: R 2:20.48 Country Club/Shepard Hills
Team Seed Finals
===============================================================================
1 Signal Mountain Swim Team 'A' 2:42.26 2:38.18
1) Culpepper, Davis Paul 10 2) Sowell, Lannom 9
3) McHugh, Sam 10 4) Sawyer, Daniel 10
2 Dalton Dolphins 'A' 2:39.44 2:42.71
1) Mathis, Taylor T 10 2) Pilcher, Trey E 9
3) Jones, Chas W 10 4) Rosales, Luis A 10
3 Colonial Shores Ridge Raiders 'A' 2:48.72 2:51.31
1) Lord, Tyler 10 2) Porter, Mathias J 10
3) Sohn, Dennis 10 4) Lorinc, Erick 10
4 Ringgold 'A' 2:59.37 2:58.32
1) Gravitt, Cody 10 2) Gurley, Will 9
3) Quinn, Clay 10 4) Lancaster, Jon 9
5 Hamilton Hurricanes 'A' 3:07.47 3:04.37
1) Scruggs, Kent 10 2) Thomas, Andrew 10
3) Miller, Austin 10 4) Burton, Buster 10
Event 17 Girls 11-12 50 Yard Breaststroke
===============================================================================
CASL: R 32.84 Bonnie Berge
Name Age Team Prelims Finals
===============================================================================
Finals
1 Davis, Rebecca A 12 DALT 35.30 35.31
2 Vargo, Allison 12 Gators 35.83 36.02
3 Reynolds, Mikaya 11 Colonial Shores 37.30 36.45
4 Peiffer, Hannah 11 Gators 37.43 36.78
5 O'Neal, Jennifer L 12 Cat-SE 36.97 37.91
Event 17 Girls 11-12 50 Yard Breaststroke
===============================================================================
CASL: R 32.84 Bonnie Berge
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Davis, Rebecca A 12 DALT 36.58 35.30
2 Vargo, Allison 12 Gators 38.24 35.83
3 O'Neal, Jennifer L 12 Cat-SE 37.44 36.97
4 Reynolds, Mikaya 11 Colonial Shores 39.63 37.30
5 Peiffer, Hannah 11 Gators 38.02 37.43
Event 18 Boys 11-12 50 Yard Breaststroke
===============================================================================
CASL: R 30.66 7/1998 Ryan Bishop
Name Age Team Prelims Finals
===============================================================================
Finals
1 Russell, Wes 12 Colonial Shores 35.19 34.10
2 Hayman, Trey 12 Gators 34.44 34.19
3 Karstens, Matt 12 Cyf 36.81 36.47
4 Long, Levi S 12 Cat-SE 37.92 37.50
5 Cushman, Wil R 12 DALT 39.17 37.53
Event 18 Boys 11-12 50 Yard Breaststroke
===============================================================================
CASL: R 30.66 7/1998 Ryan Bishop
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hayman, Trey 12 Gators 35.70 34.44
2 Russell, Wes 12 Colonial Shores 35.66 35.19
3 Karstens, Matt 12 Cyf 43.41 36.81
4 Long, Levi S 12 Cat-SE 38.81 37.92
5 Singer, Blake 12 Hhst 36.22 38.37
Event 19 Girls 13-14 50 Yard Breaststroke
===============================================================================
CASL: R 31.48 2005 Tess Antesbarger, STH
Name Age Team Prelims Finals
===============================================================================
Finals
1 Gibbons, Abby 13 Ridgeside 34.02 33.43
2 Myers, Kaitlin 13 Gators 34.61 33.59
3 Roe, Kristin 14 Sth 34.38 33.76
4 Knickerbocker, Audrey 14 Hhst 34.76 33.96
5 Burt, Danielle 13 Cyf 35.19 35.09
Event 19 Girls 13-14 50 Yard Breaststroke
===============================================================================
CASL: R 31.48 2005 Tess Antesbarger, STH
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gibbons, Abby 13 Ridgeside 33.76 34.02
2 Roe, Kristin 14 Sth 35.20 34.38
3 Myers, Kaitlin 13 Gators 33.91 34.61
4 Knickerbocker, Audrey 14 Hhst 36.26 34.76
5 Burt, Danielle 13 Cyf 34.13 35.19
Event 20 Boys 13-14 50 Yard Breaststroke
===============================================================================
CASL: R 28.60 7/2000 Ryan Bishop, SMST
Name Age Team Prelims Finals
===============================================================================
Finals
1 Rowe, Spencer 13 Marlins-GA 31.21 30.86
2 Best, Jacob 14 SMST 32.94 31.54
3 Meek, Mitchell 14 Sth 32.28 31.95
4 Fogtman, Gary 14 Marlins-GA 31.57 32.26
5 Tillman, Troy 14 Cyf 33.31 33.11
Event 20 Boys 13-14 50 Yard Breaststroke
===============================================================================
CASL: R 28.60 7/2000 Ryan Bishop, SMST
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Rowe, Spencer 13 Marlins-GA 31.51 31.21
2 Fogtman, Gary 14 Marlins-GA 32.85 31.57
3 Meek, Mitchell 14 Sth 33.05 32.28
4 Best, Jacob 14 SMST 32.75 32.94
5 Tillman, Troy 14 Cyf 34.00 33.31
Event 21 Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Antesberger, Tess 15 Sth 32.01 31.43
2 Martin, Lindsey L 17 DALT 33.11 31.92
3 Clifford, Brittany 15 RG 35.05 34.80
4 Smith, Kelcee 18 Marlins-GA 34.80 35.09
5 Powell, Erika 18 Colonial Shores 35.04 35.11
Event 21 Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Antesberger, Tess 15 Sth 31.40 32.01
2 Martin, Lindsey L 17 DALT 33.77 33.11
3 Smith, Kelcee 18 Marlins-GA 35.26 34.80
4 Powell, Erika 18 Colonial Shores 35.51 35.04
5 Clifford, Brittany 15 RG 33.56 35.05
Event 22 Boys 15-18 50 Yard Breaststroke
===============================================================================
CASL: R 27.90 2005 Jeremy Jackson, Dalton
Name Age Team Prelims Finals
===============================================================================
Finals
1 Jackson, Jeremy 17 DALT 26.89 27.14R
2 Alfano, Evan 15 Ridgeside 30.86 29.04
3 Roberson, Brett 15 RG 29.73 29.25
4 Galloway, Spenser 18 SMST 29.43 29.63
5 Humphrey, Jamie 17 SMST 30.16 29.82
Event 22 Boys 15-18 50 Yard Breaststroke
===============================================================================
CASL: R 27.90 2005 Jeremy Jackson, Dalton
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Jackson, Jeremy 17 DALT 27.42 26.89R
2 Galloway, Spenser 18 SMST 30.61 29.43
3 Roberson, Brett 15 RG 31.00 29.73
4 Humphrey, Jamie 17 SMST 30.10 30.16
5 Torrance, Jay 16 SMST 32.14 30.34
Event 23 Girls 11-12 100 Yard Freestyle
===============================================================================
CASL: R 56.70 Lindsey Ward
Name Age Team Prelims Finals
===============================================================================
Finals
1 Pitman, Arden 12 Colonial Shores 56.63 55.76R
2 Napier, Savannah 12 SMST 59.37 58.61
3 Peiffer, Hannah 11 Gators 1:01.15 1:00.21
4 Foley, Bri G 12 Cat-SE 1:00.99 1:00.60
5 Davis, Rebecca A 12 DALT 1:01.86 1:01.73
Event 23 Girls 11-12 100 Yard Freestyle
===============================================================================
CASL: R 56.70 Lindsey Ward
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Pitman, Arden 12 Colonial Shores 58.52 56.63R
2 Napier, Savannah 12 SMST 1:00.34 59.37
3 Foley, Bri G 12 Cat-SE 1:03.57 1:00.99
4 Peiffer, Hannah 11 Gators 1:02.60 1:01.15
5 Sosna, Elizabeth 12 SMST 1:00.84 1:01.33
Event 24 Boys 11-12 100 Yard Freestyle
===============================================================================
CASL: R 53.83 Alan Nelson
Name Age Team Prelims Finals
===============================================================================
Finals
1 Zuppa, Michael G 12 DALT 57.11 55.95
2 Forsthoffer, Ryan 11 Cyf 57.29 56.64
3 Bowen, Nash 12 Sth 58.25 57.39
4 Karstens, Matt 12 Cyf 58.97 58.06
5 Russell, Wes 12 Colonial Shores 59.78 58.45
Event 24 Boys 11-12 100 Yard Freestyle
===============================================================================
CASL: R 53.83 Alan Nelson
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Zuppa, Michael G 12 DALT 58.06 57.11
2 Forsthoffer, Ryan 11 Cyf 58.88 57.29
3 Bowen, Nash 12 Sth 58.19 58.25
4 Karstens, Matt 12 Cyf 1:03.61 58.97
5 Russell, Wes 12 Colonial Shores 1:01.12 59.78
Event 25 Girls 13-14 100 Yard Freestyle
===============================================================================
CASL: R 55.30 Wendy Oakes
Name Age Team Prelims Finals
===============================================================================
Finals
1 Pitman, Sloane 14 Colonial Shores 57.21 56.02
2 Roe, Kristin 14 Sth 59.03 58.25
3 Bardowell, Ali 13 Cyf 58.09 58.39
4 King, Sarabeth 13 SMST 1:00.31 59.37
5 Burt, Danielle 13 Cyf 1:00.96 59.54
Event 25 Girls 13-14 100 Yard Freestyle
===============================================================================
CASL: R 55.30 Wendy Oakes
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Pitman, Sloane 14 Colonial Shores 57.20 57.21
2 Bardowell, Ali 13 Cyf 59.50 58.09
3 Roe, Kristin 14 Sth 57.69 59.03
4 King, Sarabeth 13 SMST 57.24 1:00.31
5 Gibbons, Abby 13 Ridgeside 1:01.85 1:00.33
Event 26 Boys 13-14 100 Yard Freestyle
===============================================================================
CASL: R 50.41 7/1998 Dan Farnam, CCAC
Name Age Team Prelims Finals
===============================================================================
Finals
1 Lord, Brandon 13 Colonial Shores 53.31 51.60
2 Doi, Shu 14 Colonial Shores 54.58 53.79
3 Sosna, Jake 14 SMST 55.45 54.07
4 Tillman, Troy 14 Cyf 56.31 55.94
5 Rowe, Spencer 13 Marlins-GA 56.76 56.54
Event 26 Boys 13-14 100 Yard Freestyle
===============================================================================
CASL: R 50.41 7/1998 Dan Farnam, CCAC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lord, Brandon 13 Colonial Shores 53.55 53.31
2 Doi, Shu 14 Colonial Shores 55.20 54.58
3 Sosna, Jake 14 SMST 53.09 55.45
4 Tillman, Troy 14 Cyf 57.00 56.31
5 Jones, Stephen T 13 DALT 56.55 56.42
Event 27 Girls 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Martin, Lindsey L 17 DALT 53.81 52.92
2 Clifford, Andrea 18 RG 54.00 54.16
3 Starnes, Elizabeth 15 Sth 55.99 55.80
4 Dement, Meredith 18 Cyf 56.09 56.18
5 Antesberger, Tess 15 Sth 57.40 57.29
Event 27 Girls 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Martin, Lindsey L 17 DALT 52.61 53.81
2 Clifford, Andrea 18 RG 52.89 54.00
3 Starnes, Elizabeth 15 Sth 59.09 55.99
4 Dement, Meredith 18 Cyf 58.68 56.09
5 Antesberger, Tess 15 Sth 58.56 57.40
Event 28 Boys 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Tharpe, Trey C 18 DALT 49.23 48.59
2 Jackson, Jeremy 17 DALT 50.80 48.65
3 Holliday, Luke 16 Gators 49.88 49.78
4 Rhinehart, Nelson A 18 DALT 49.58 49.82
5 Williams, Miller 18 Fairyland Flash-GA 50.89 51.04
Event 28 Boys 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Tharpe, Trey C 18 DALT 48.69 49.23
2 Rhinehart, Nelson A 18 DALT 51.32 49.58
3 Holliday, Luke 16 Gators 52.50 49.88
4 Jackson, Jeremy 17 DALT 51.06 50.80
5 Williams, Miller 18 Fairyland Flash-GA 54.08 50.89
Event 29 Girls 11-12 100 Yard IM
===============================================================================
CASL: R 1:05.48 Lori Caldwell
Name Age Team Seed Finals
===============================================================================
1 Pitman, Arden 12 Colonial Shores 1:04.46 1:06.38
2 Peiffer, Hannah 11 Gators 1:10.39 1:09.92
3 Reynolds, Mikaya 11 Colonial Shores 1:10.98 1:10.85
4 Foley, Bri G 12 Cat-SE 1:11.81 1:11.78
5 Arnold, Mary Grace 11 Colonial Shores 1:15.86 1:11.97
Event 30 Boys 11-12 100 Yard IM
===============================================================================
CASL: R 1:00.48 7/1998 Ryan Bishop
Name Age Team Seed Finals
===============================================================================
1 Zuppa, Michael G 12 DALT 1:05.50 1:05.31
2 Forsthoffer, Ryan 11 Cyf 1:07.84 1:07.32
3 Russell, Wes 12 Colonial Shores 1:08.89 1:07.90
4 Karstens, Matt 12 Cyf 1:10.95 1:08.51
5 Hayman, Trey 12 Gators 1:14.11 1:13.20
Event 31 Girls 13-14 100 Yard IM
===============================================================================
CASL: R 1:03.23 7/2005 Christine Anderson, HHST
Name Age Team Seed Finals
===============================================================================
1 Myers, Kaitlin 13 Gators 1:07.12 1:06.49
2 Roe, Kristin 14 Sth 1:07.69 1:06.53
3 Bardowell, Ali 13 Cyf 1:07.00 1:07.29
4 Knickerbocker, Audrey 14 Hhst 1:06.53 1:07.60
5 Gibbons, Abby 13 Ridgeside 1:06.17 1:07.77
Event 32 Boys 13-14 100 Yard IM
===============================================================================
CASL: R 55.81 7/2000 Ryan Bishop, SMST
Name Age Team Seed Finals
===============================================================================
1 Lord, Brandon 13 Colonial Shores 1:00.98 1:00.72
2 Rowe, Spencer 13 Marlins-GA 1:03.87 1:02.15
3 Best, Jacob 14 SMST 1:02.29 1:02.22
4 Tillman, Troy 14 Cyf 1:04.50 1:03.33
5 Sosna, Jake 14 SMST 1:05.05 1:04.61
Event 33 Girls 15-18 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Martin, Lindsey L 17 DALT 1:03.40 1:01.40
2 Clifford, Andrea 18 RG 1:02.14 1:03.26
3 Antesberger, Tess 15 Sth 1:06.76 1:03.92
4 Dement, Meredith 18 Cyf 1:03.41 1:04.27
5 Scarborough, Pryce P 16 DALT 1:04.26 1:04.41
Event 34 Boys 15-18 100 Yard IM
===============================================================================
CASL: R 55.20 1998 Zane Hamilton
Name Age Team Seed Finals
===============================================================================
1 Jackson, Jeremy 17 DALT 56.03 55.18R
2 Tharpe, Trey C 18 DALT 56.70 56.41
3 Rhinehart, Nelson A 18 DALT 59.64 56.92
4 Humphrey, Jamie 17 SMST 57.52 58.04
5 Williams, Miller 18 Fairyland Flash-GA 1:00.33 58.97
Event 35 Girls 11-12 200 Yard Medley Relay
===============================================================================
CASL: R 2:04.32 7/2000 Stuart Heights
Team Seed Finals
===============================================================================
1 Signal Mountain Swim Team 'A' 2:14.71 2:10.21
2 Colonial Shores Ridge Raiders 'A' 2:12.11 2:10.77
1) Reynolds, Mikaya 11 2) Arnold, Mary Grace 11
3) Pitman, Arden 12 4) Holloway, Caroline E 12
3 Dalton Dolphins 'A' 2:18.96 2:14.91
4 Red Bank Swim Team 'A' 2:19.50 2:16.77
5 Cleveland Aqua Tigers-SE 'A' 2:20.22 2:17.00
Event 36 Boys 11-12 200 Yard Medley Relay
===============================================================================
CASL: R 2:03.89 7/1997 Signal Mountain
Team Seed Finals
===============================================================================
1 Dalton Dolphins 'A' 2:11.69 2:12.74
2 Signal Mountain Swim Team 'A' 2:25.42 2:19.70
3 Colonial Shores Ridge Raiders 'A' 2:21.74 2:26.28
1) Rickard, Billy 12 2) Russell, Wes 12
3) Mueller, Drew 11 4) Doi, Yuma 11
4 Red Bank Swim Team 'A' 2:30.17 2:29.16
5 Ringgold 'A' 2:29.57 2:30.26
Event 37 Girls 13-14 200 Yard Medley Relay
===============================================================================
CASL: R 1:59.84 Cumberland Youth Foundation
Team Seed Finals
===============================================================================
1 Stuart Heights 'A' 2:11.12 2:07.09
2 Dalton Dolphins 'A' 2:11.31 2:09.63
3 Cumberland Swim Team 'A' 2:18.65 2:10.79
4 Ridgeside Swim Team 'A' 2:17.95 2:10.88
5 Signal Mountain Swim Team 'A' 2:12.46 2:15.06
Event 38 Boys 13-14 200 Yard Medley Relay
===============================================================================
CASL: R 1:48.98 Cumberland Youth Foundation
Team Seed Finals
===============================================================================
1 Colonial Shores Ridge Raiders 'A' 1:57.22 1:56.65
1) Doi, Shu 14 2) Cha, Jason 14
3) Lord, Brandon 13 4) Taber, Kyle 14
2 Signal Mountain Swim Team 'A' 2:06.44 2:00.97
3 Stuart Heights 'A' 2:06.01 2:04.33
4 Dalton Dolphins 'A' 2:03.46 2:05.32
5 Cumberland Swim Team 'A' 2:07.23 2:05.84
Event 39 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dalton Dolphins 'A' 2:01.80 2:00.25
