40th Annual CASL Championship Meet
                             July 30 - July 31, 1999

                           Complete Meet Results-Yards
                                          
======================================    17 DECK, M.       8 CYF     18.91     
Women 8 & U 25 Free                       17 HOLLAND, D.    7 ERYF    18.91     
Go Libby!! Mom and Dad -- Go HC!          19 BICKING, L.    8 FC      18.99     
CASL: *  15.23 ERIN WARREN - FC 07/98     20 BERGE, ELLE    8 CGCC    19.14     
                                          21 CARROLL, L.    8 CGCC    19.46     
 PL   Name       Age Team   Finals        22 PADEN, MAGGIE  8 FC      19.50     
--------------------------------------    23 DAY, MEGAN     8 HC      19.56     
* Finals                                  24 SISK, DANI     7 ERYF    19.60     
  1 DYER, Ellie    8 STH     15.81        25 GODFRAY, K.    7 SM      19.71     
  2 SNIDER, K.     8 CAT     15.93        26 ROE, KRISTEN   7 SM      19.81     
  3 MORGAN, A.     8 CYF     16.48        27 RICHARDSON, M  7 SM      20.09     
  4 ANTESBERGER,   8 STH     16.63        28 RUSSELL, B.    8 CGCC    20.24     
  5 GAWTHROP, S.   8 CYF     17.39        29 GREGORY, K.    7 ERYF    20.37     
  6 CLIFFORD, B.   8 RNG     17.59        30 NORCROSS, A.   8 RNG     20.45     
  7 TAYLOR, S.     8 HC      18.14        31 PEIGEN, LIBBY  7 HC      20.46     
  8 BRACKETT, N.   8 CYF     18.36        32 TOMLINSON, K.  7 CYF     20.98     
* Consolations                            32 SHARBER, KATE  7 CGCC    20.98     
  9 WALKER, J.     8 CAT     18.18        34 COOPER, J.     8 SM      21.05     
 10 ROSSICK, K.    7 SM      18.19        35 DURHAM, SARAH  8 SM      21.13     
 11 LUSK, ALISON   7 CCAC    18.28        36 BAESE, Morgan  8 STH     21.22     
 12 FISHER, D.     8 CAT     18.56        37 NAPIER, S.     5 CGCC    21.23     
 13 SIMPSON, ERIN  8 FC      18.72        38 WILLIAMS, S.   8 SM      21.33     
 14 BODNAR, L.     8 RNG     18.76        39 WARD, LAUREN   8 SM      21.57     
 15 PREBUL, C.     8 CGCC    18.84        40 WILSON, KELLY  8 FC      21.59     
 16 GALLOWAY, W.   8 SM      19.15        41 VESSELLES, M.  8 CYF     21.62     
* Bonus Consols                           42 SICILIANO, K.  6 STH     21.78     
 17 BICKING, L.    8 FC      17.97        43 DORRIS, MEGAN  8 HC      21.79     
 18 PADEN, MAGGIE  8 FC      18.22        44 MOONEY, LEXI   8 CYF     21.81     
 18 DECK, M.       8 CYF     18.22        45 HORNE, HOPE    8 HC      21.93     
 20 CARROLL, L.    8 CGCC    18.57        46 MCKAY, L.      8 SM      21.95     
 21 HOLLAND, D.    7 ERYF    19.62        47 CIABATTONE, D  7 HRC     22.43     
 22 BERGE, ELLE    8 CGCC    20.77        48 WEBB, Lashley  8 STH     22.50     
                                          48 FREYE, J.      6 SM      22.50     
 PL   Name       Age Team  Prelims        50 MCCRAVEY, M.   7 CGCC    22.58     
--------------------------------------    51 LEECH, PEYTON  7 SM      22.68     
  1 SNIDER, K.     8 CAT     15.74        52 MCLAUGHLIN, G  7 RSST    22.75     
  2 DYER, Ellie    8 STH     16.35        53 HARRIS, A.     8 RBST    22.77     
  3 MORGAN, A.     8 CYF     16.54        54 SMITH, Annie   6 STH     22.87     
  4 ANTESBERGER,   8 STH     16.62        55 MELTON, REGAN  6 CYF     23.26     
  5 CLIFFORD, B.   8 RNG     16.94        56 WILSON, H.     8 STH     23.27     
  6 TAYLOR, S.     8 HC      17.09        57 RAY, SHELBY    7 SM      23.31     
  7 GAWTHROP, S.   8 CYF     17.11        58 LYNSKEY, M.    8 CYF     23.35     
  8 BRACKETT, N.   8 CYF     17.48        59 PITMAN, ARDEN  5 CS      23.59     
  9 FISHER, D.     8 CAT     17.60        60 WILLIAMS, K.   7 CCAC    23.69     
 10 ROSSICK, K.    7 SM      17.66        61 MERRITT, M.    7 RSST    23.74     
 11 PREBUL, C.     8 CGCC    17.99        62 LUCAS, MAGGIE  5 CGCC    23.75     
 12 SIMPSON, ERIN  8 FC      18.20        63 BOOKOUT, E.    7 HC      23.76     
 13 LUSK, ALISON   7 CCAC    18.24        64 MORRIS, Lucy   8 STH     24.01     
 14 BODNAR, L.     8 RNG     18.39        65 HENDERSON, A.  8 RBST    24.08     
 15 WALKER, J.     8 CAT     18.78        66 DORRIS, KATIE  7 RSST    24.21     
 16 GALLOWAY, W.   8 SM      18.82        67 REVENIG, J.    6 RSST    24.31     
     
                                          
 68 BONDS, LAUREN  7 CYF     24.32        14 SHARBER, KATE  7 CGCC    46.33     
 69 RUFFNER, Alex  8 STH     24.38        15 WARD, LAUREN   8 SM      48.30     
 70 WAGNER, LAURA  8 HC      24.58        16 CARROLL, L.    8 CGCC    48.66     
 71 MAY, HILLARY   7 CAT     24.99        
 72 AHO, JESSICA   8 RNG     25.12        PL   Name       Age Team  Prelims     
 73 MCNERLIN, R.   8 ERYF    25.25       --------------------------------------
 74 AHO, SARA      7 RNG     25.26         1 MORGAN, A.     8 CYF     37.14     
 75 OAKES, E.      8 STH     25.73         2 DYER, Ellie    8 STH     37.65     
 76 HENEGAR, B.    6 CYF     26.03         3 ROSSICK, K.    7 SM      39.67     
 77 SCARBOROUGH,   6 CCAC    26.05         4 FISHER, D.     8 CAT     40.04     
 78 BOCK, RYAN     6 CS      26.07         5 BRACKETT, N.   8 CYF     41.58     
 79 DAVIDSON, K.   7 SM      26.65         6 CLIFFORD, B.   8 RNG     42.18     
 80 VINCENT, T.    7 RBST    26.75         7 GAWTHROP, S.   8 CYF     42.87     
 81 WARREN, S.     7 HRC     26.86         8 BICKING, L.    8 FC      42.89     
 82 NACHAZEL, C.   8 HC      27.34         9 RUSSELL, B.    8 CGCC    44.07     
 83 WOMACK, L.     8 STH     27.49        10 SHARBER, KATE  7 CGCC    44.32     
 84 TORRES, SARA   7 HC      27.84        11 GODFRAY, K.    7 SM      44.83     
 85 BRIDGES, E.    8 RNG     28.35        12 DONIHE, M.     8 CCAC    44.93     
 86 GIBBONS, ANNA  7 RSST    28.61        13 WARD, LAUREN   8 SM      44.97     
 87 PHILLIPS, C.   7 CS      29.27        14 BERGE, ELLE    8 CGCC    45.02     
 88 HALLER, JENNI  6 HC      29.56        15 DECK, M.       8 CYF     45.09     
 89 LYNSKEY, C.    6 CYF     30.13        16 CARROLL, L.    8 CGCC    45.47     
 90 SPENCE, A.     8 ERYF    31.21        17 GALLOWAY, W.   8 SM      45.61     
 91 SNYDER, L.     7 SM      32.06        18 SIMPSON, ERIN  8 FC      45.78     
 92 LEDBETTER, C.  6 HC      32.54        19 TOMLINSON, K.  7 CYF     46.65     
 93 GOSSETT, S.    7 CGCC    33.02        20 ROE, KRISTEN   7 SM      47.16     
 94 TILLMAN, H.    5 CYF     34.77        21 WILSON, KELLY  8 FC      48.14     
 95 WILKINSON, K.  7 CYF     37.82        22 HALLER, MANDI  8 HC      49.12     
 96 FLOYD, BRANDI  6 ERYF    39.85        23 PEIGEN, LIBBY  7 HC      50.35     
                                          24 DORRIS, MEGAN  8 HC      50.38     
======================================    25 LYNSKEY, M.    8 CYF     51.22     
Women 8 & U 50 Free                       26 HARRIS, A.     8 RBST    51.25     
Sponsor: Go Sunny Go!!  STH               27 COOPER, J.     8 SM      52.47     
CASL: *  33.55 COURTNEY HART 08/85        28 VESSELLES, M.  8 CYF     52.64     
 PL   Name       Age Team   Finals        29 DURHAM, SARAH  8 SM      52.78     
--------------------------------------    30 DAY, MEGAN     8 HC      52.98     
* Finals                                  31 WENNERSTROM,   8 STH     53.36     
  1 DYER, Ellie    8 STH     35.76        32 PITMAN, S.     7 CS      53.38     
  2 MORGAN, A.     8 CYF     36.55        33 DORRIS, KATIE  7 RSST    53.39     
  3 ROSSICK, K.    7 SM      39.20        34 MCCRAVEY, M.   7 CGCC    53.82     
  4 BRACKETT, N.   8 CYF     40.52        35 BOOKOUT, E.    7 HC      54.25     
  5 CLIFFORD, B.   8 RNG     40.72        36 VINCENT, S.    5 RBST    54.35     
  6 FISHER, D.     8 CAT     41.14        37 LUCAS, MAGGIE  5 CGCC    54.51     
  7 BICKING, L.    8 FC      41.83        38 WEBB, Lashley  8 STH     55.39     
  8 GAWTHROP, S.   8 CYF     42.03        39 HENDERSON, A.  8 RBST    55.41     
* Consolations                            40 CONN, ALLIE    8 RSST    55.86     
  9 DONIHE, M.     8 CCAC    42.95        41 MOONEY, LEXI   8 CYF     56.22     
 10 BERGE, ELLE    8 CGCC    44.11        42 CIABATTONE, D  7 HRC     56.32     
 11 DECK, M.       8 CYF     45.35        43 RAY, SHELBY    7 SM      56.70     
 12 GODFRAY, K.    7 SM      45.73        44 NAPIER, S.     5 CGCC    57.19     
 13 RUSSELL, B.    8 CGCC    45.81        45 WAGNER, LAURA  8 HC      57.21     
     
                                          
 46 WOMACK, L.     8 STH     57.28        21 GAWTHROP, S.   8 CYF   2:04.47     
 47 WILSON, H.     8 STH     57.75        22 DORRIS, KATIE  7 RSST  2:08.38     
 48 RUFFNER, Alex  8 STH     57.78        23 HENEGAR, B.    6 CYF   2:39.01     
 49 HORNE, HOPE    8 HC      58.55        
 50 FREYE, J.      6 SM      58.72       ======================================
 51 TORRES, SARA   7 HC    1:01.78       Women 8 & U 25 Back
 52 DAVIDSON, K.   7 SM    1:02.55       Scenic City/Swim America--634-7606 
 53 VINCENT, T.    7 RBST  1:02.61       CASL: *  18.08 COURTNEY HART  
 54 PITMAN, ARDEN  5 CS    1:02.73        PL   Name       Age Team   Finals     
 55 HENEGAR, B.    6 CYF   1:06.07       --------------------------------------
 56 WILLIAMS, K.   7 CCAC  1:06.44       * Finals
 57 NACHAZEL, C.   8 HC    1:08.16         1 DYER, Ellie    8 STH     20.03     
 58 GILES, LAURA   6 SM    1:11.91         2 SNIDER, K.     8 CAT     20.65     
 59 HALLER, JENNI  6 HC    1:12.19         3 ROSSICK, K.    7 SM      21.49     
 60 BONDS, LAUREN  7 CYF   1:13.14         4 ANTESBERGER,   8 STH     21.63     
 61 SNYDER, L.     7 SM    1:13.35         5 BRACKETT, N.   8 CYF     22.13     
 62 EPSTEIN, E.    7 CGCC  1:14.36         6 LUSK, ALISON   7 CCAC    23.47     
 63 LYNSKEY, C.    6 CYF   1:15.00         7 PADEN, MAGGIE  8 FC      23.51     
 64 LEDBETTER, C.  6 HC    1:17.08         8 TOMLINSON, K.  7 CYF     23.70     
 65 FLOYD, BRANDI  6 ERYF  1:17.96       * Consolations
 66 SPENCE, A.     8 ERYF  1:24.31         9 BODNAR, L.     8 RNG     22.85     
 67 PREGULMAN, M.  7 CGCC  1:24.57        10 SHARBER, KATE  7 CGCC    23.45     
 68 BATTERSBY, F.  7 SM    1:28.30        11 DECK, M.       8 CYF     23.56     
  - PHILLIPS, C.   7 CS        DQ         12 SICILIANO, K.  6 STH     24.52     
                                          13 RUSSELL, B.    8 CGCC    24.72     
======================================    14 BICKING, L.    8 FC      24.78     
Women 8 & U 100 Free                      15 PREBUL, C.     8 CGCC    24.87     
Sponsor: Swim Fast Scenic City!!          16 MOONEY, LEXI   8 CYF     25.36     
CASL: * 1:15.82 COURTNEY HART             
 PL   Name       Age Team   Finals        PL   Name       Age Team  Prelims     
--------------------------------------   --------------------------------------
  1 DYER, Ellie    8 STH   1:21.86         1 SNIDER, K.     8 CAT     20.15     
  2 MORGAN, A.     8 CYF   1:25.29         2 DYER, Ellie    8 STH     20.38     
  3 SNIDER, K.     8 CAT   1:26.56         3 ANTESBERGER,   8 STH     20.78     
  4 ROSSICK, K.    7 SM    1:31.48         4 ROSSICK, K.    7 SM      21.37     
  5 DONIHE, M.     8 CCAC  1:33.22         5 BRACKETT, N.   8 CYF     21.51     
  6 FISHER, D.     8 CAT   1:39.11         6 PADEN, MAGGIE  8 FC      22.36     
  7 SIMPSON, ERIN  8 FC    1:42.65         7 TOMLINSON, K.  7 CYF     22.77     
  8 LUSK, ALISON   7 CCAC  1:43.76         8 LUSK, ALISON   7 CCAC    23.19     
  9 BICKING, L.    8 FC    1:44.07         9 RUSSELL, B.    8 CGCC    23.32     
 10 BARTH, AUDREY  8 RSST  1:45.06        10 BODNAR, L.     8 RNG     23.45     
 11 CARROLL, L.    8 CGCC  1:45.99        11 PREBUL, C.     8 CGCC    23.81     
 12 GODFRAY, K.    7 SM    1:46.54        12 SICILIANO, K.  6 STH     24.11     
 13 RUSSELL, B.    8 CGCC  1:48.19        13 MOONEY, LEXI   8 CYF     24.12     
 14 WARD, LAUREN   8 SM    1:48.30        14 SHARBER, KATE  7 CGCC    24.13     
 15 SHARBER, KATE  7 CGCC  1:48.51        15 DECK, M.       8 CYF     24.41     
 16 WILSON, KELLY  8 FC    1:51.25        16 BICKING, L.    8 FC      24.59     
 17 RAY, SHELBY    7 SM    1:53.79        17 ROE, KRISTEN   7 SM      24.62     
 18 HALLER, MANDI  8 HC    1:55.56        18 HALLER, MANDI  8 HC      24.71     
 19 FREYE, J.      6 SM    1:59.77        19 COOPER, J.     8 SM      24.77     
 20 LUCAS, MAGGIE  5 CGCC  2:01.97        20 RICHARDSON, M  7 SM      24.78     
     
                                          
 21 NORCROSS, A.   8 RNG     24.80        72 AHO, JESSICA   8 RNG     34.12     
 22 MCKAY, L.      8 SM      24.82        73 MAKEPEACE, L.  6 CYF     34.28     
 23 WARD, LAUREN   8 SM      24.87        74 AHO, SARA      7 RNG     35.23     
 24 BARTH, AUDREY  8 RSST    24.97        75 WEBB, Lashley  8 STH     35.26     
 24 TAYLOR, S.     8 HC      24.97        76 LYNSKEY, M.    8 CYF     35.41     
 26 HOLLAND, D.    7 ERYF    25.28        76 REVENIG, J.    6 RSST    35.41     
 26 DURHAM, SARAH  8 SM      25.28        78 MERRITT, M.    7 RSST    35.71     
 28 FISHER, D.     8 CAT     25.37        79 CIABATTONE, D  7 HRC     35.91     
 29 WENNERSTROM,   8 STH     25.61        80 DAVIDSON, K.   7 SM      35.97     
 30 SISK, DANI     7 ERYF    25.63        81 BONDS, LAUREN  7 CYF     36.47     
 31 WAGNER, LAURA  8 HC      25.75        82 SCARBOROUGH,   6 CCAC    36.80     
 32 PITMAN, S.     7 CS      25.91        83 VINCENT, T.    7 RBST    37.00     
 33 DAY, MEGAN     8 HC      26.07        84 OAKES, E.      8 STH     37.20     
 34 HARRIS, A.     8 RBST    26.30        85 BOCK, RYAN     6 CS      40.05     
 35 NAPIER, S.     5 CGCC    26.60        86 LYNSKEY, C.    6 CYF     40.34     
 36 LEECH, PEYTON  7 SM      26.66        87 LEDBETTER, C.  6 HC      41.14     
 37 RAY, SHELBY    7 SM      26.72        88 HALLER, JENNI  6 HC      41.81     
 38 WILSON, KELLY  8 FC      26.74        89 FULLER, NIKKI  6 ERYF    50.10     
 39 WILLIAMS, S.   8 SM      26.90        90 WILKINSON, K.  7 CYF     57.81     
 40 WILSON, H.     8 STH     26.94         - SPENCE, A.     8 ERYF      DQ      
 41 PEIGEN, LIBBY  7 HC      27.59         - MELTON, REGAN  6 CYF       DQ      
 42 WALKER, J.     8 CAT     27.78         - SNYDER, L.     7 SM        DQ      
 43 BAESE, Morgan  8 STH     27.97        
 44 MCCRAVEY, M.   7 CGCC    28.06       ======================================
 45 GAWTHROP, S.   8 CYF     28.13       Women 8 & U 25 Breast
 46 MCNERLIN, R.   8 ERYF    28.22       Go Natalie ! Love mom and dad      
 47 WOMACK, L.     8 STH     28.34       CASL: *  19.93 CAROLINE RUSSE 08/95
 48 MORRIS, Lucy   8 STH     28.44        PL   Name       Age Team   Finals     
 49 GODFRAY, K.    7 SM      28.62       --------------------------------------
 50 GREGORY, K.    7 ERYF    28.63       * Finals
 51 BERGE, ELLE    8 CGCC    28.71         1 ANTESBERGER,   8 STH     20.44     
 52 WARREN, S.     7 HRC     29.12         2 LUSK, ALISON   7 CCAC    21.28     
 53 SMITH, Annie   6 STH     29.28         3 BRACKETT, N.   8 CYF     22.00     
 54 TORRES, SARA   7 HC      29.45         4 TAYLOR, S.     8 HC      22.29     
 55 CARROLL, L.    8 CGCC    29.59         5 CLIFFORD, B.   8 RNG     22.34     
 56 PHILLIPS, C.   7 CS      30.53         6 SPITALNY, C.   8 CGCC    22.99     
 57 RUFFNER, Alex  8 STH     30.63         7 WAGNER, LAURA  8 HC      24.16     
 58 MCLAUGHLIN, G  7 RSST    30.97         8 CARROLL, L.    8 CGCC    27.23     
 59 PITMAN, ARDEN  5 CS      31.47       * Consolations
 60 HENDERSON, A.  8 RBST    32.02         9 LYNCH, KATE    8 CGCC    23.65     
 61 DORRIS, MEGAN  8 HC      32.15        10 HORNE, HOPE    8 HC      24.06     
 62 HENEGAR, B.    6 CYF     32.37        11 DONIHE, M.     8 CCAC    24.18     
 63 WILLIAMS, K.   7 CCAC    32.74        12 BARTH, AUDREY  8 RSST    24.38     
 64 BOOKOUT, E.    7 HC      32.75        13 BERGE, ELLE    8 CGCC    24.70     
 65 FREYE, J.      6 SM      33.02        14 GALLOWAY, W.   8 SM      25.27     
 66 MAY, HILLARY   7 CAT     33.06        15 MCLAUGHLIN, G  7 RSST    26.02     
 67 BRIDGES, E.    8 RNG     33.18        16 PADEN, MAGGIE  8 FC      27.17     
 67 DORRIS, KATIE  7 RSST    33.18       
 69 NACHAZEL, C.   8 HC      33.28       
 70 GIBBONS, ANNA  7 RSST    33.81       
 71 LUCAS, MAGGIE  5 CGCC    33.88       
     
                                          
 PL   Name       Age Team  Prelims        50 VESSELLES, M.  8 CYF     32.51     
--------------------------------------    51 BOOKOUT, E.    7 HC      32.54     
  1 ANTESBERGER,   8 STH     20.55        52 MORRIS, Lucy   8 STH     32.60     
  2 LUSK, ALISON   7 CCAC    21.82        53 LEDBETTER, C.  6 HC      33.17     
  3 CLIFFORD, B.   8 RNG     22.23        54 AHO, JESSICA   8 RNG     33.58     
  4 SPITALNY, C.   8 CGCC    22.37        55 GILES, LAURA   6 SM      33.76     
  5 TAYLOR, S.     8 HC      23.07        56 BONDS, LAUREN  7 CYF     34.58     
  6 WAGNER, LAURA  8 HC      23.25        57 VINCENT, S.    5 RBST    35.65     
  7 BRACKETT, N.   8 CYF     23.36        58 WILLIAMS, K.   7 CCAC    36.20     
  8 CARROLL, L.    8 CGCC    23.53        59 PITMAN, ARDEN  5 CS      36.86     
  9 LYNCH, KATE    8 CGCC    23.67        60 GIBBONS, ANNA  7 RSST    37.66     
 10 BARTH, AUDREY  8 RSST    23.86        61 SCARBOROUGH,   6 CCAC    38.19     
 11 DONIHE, M.     8 CCAC    23.96        62 AHO, SARA      7 RNG     38.28     
 12 BERGE, ELLE    8 CGCC    24.29        63 RAY, SHELBY    7 SM      38.40     
 13 HORNE, HOPE    8 HC      24.59        64 TILLMAN, H.    5 CYF     38.90     
 14 GALLOWAY, W.   8 SM      25.10        65 BATTERSBY, F.  7 SM      39.05     
 15 MCLAUGHLIN, G  7 RSST    25.38        66 HENDERSON, A.  8 RBST    39.19     
 16 PADEN, MAGGIE  8 FC      25.74        67 WILSON, H.     8 STH     39.91     
 17 LYNSKEY, M.    8 CYF     25.78        68 GOSSETT, S.    7 CGCC    42.54     
 18 WILSON, KELLY  8 FC      25.83        69 FULLER, NIKKI  6 ERYF    49.53     
 19 SMITH, Annie   6 STH     25.92         - BAESE, Morgan  8 STH       DQ      
 20 ROE, KRISTEN   7 SM      26.14         - LYNSKEY, C.    6 CYF       DQ      
 21 BICKING, L.    8 FC      26.45         - WOMACK, L.     8 STH       DQ      
 22 WILLIAMS, S.   8 SM      26.56         - VINCENT, T.    7 RBST      DQ      
 23 SISK, DANI     7 ERYF    27.11         - SNYDER, L.     7 SM        DQ      
 24 PREBUL, C.     8 CGCC    27.20         - WARD, LAUREN   8 SM        DQ      
 25 WENNERSTROM,   8 STH     27.30         - FLOYD, BRANDI  6 ERYF      DQ      
 26 GREGORY, K.    7 ERYF    27.62         - MCNERLIN, R.   8 ERYF      DQ      
 27 RICHARDSON, M  7 SM      27.65         - FREYE, J.      6 SM        DQ      
 28 PEIGEN, LIBBY  7 HC      27.75         - BOCK, RYAN     6 CS        DQ      
 29 PITMAN, S.     7 CS      27.92         - HALLER, JENNI  6 HC        DQ      
 30 KILBRIDE, H.   7 CGCC    28.21         - TORRES, SARA   7 HC        DQ      
 31 REVENIG, J.    6 RSST    28.30        
 32 DAY, MEGAN     8 HC      28.87       ======================================
 33 BRIDGES, E.    8 RNG     29.25       Women 8 & U 25 Fly
 34 CIABATTONE, D  7 HRC     29.50       Swim America Swim Lessons--634-7606
 35 DORRIS, MEGAN  8 HC      29.51       CASL: *  16.37 PRYCE SCARBOROUGH - CCAC
 36 GODFRAY, K.    7 SM      29.60        PL   Name       Age Team   Finals     
 37 COOPER, J.     8 SM      29.64       --------------------------------------
 38 RUFFNER, Alex  8 STH     29.75       * Finals
 39 HARRIS, A.     8 RBST    30.72         1 SNIDER, K.     8 CAT     17.31     
 40 EPSTEIN, E.    7 CGCC    31.02         2 MORGAN, A.     8 CYF     19.15     
 41 SICILIANO, K.  6 STH     31.04         3 CLIFFORD, B.   8 RNG     19.55     
 42 WEBB, Lashley  8 STH     31.12         4 ANTESBERGER,   8 STH     19.99     
 43 HOLLAND, D.    7 ERYF    31.18         5 ROSSICK, K.    7 SM      20.66     
 44 PREGULMAN, M.  7 CGCC    31.42         6 BARTH, AUDREY  8 RSST    20.97     
 45 DAVIDSON, K.   7 SM      31.57         7 TAYLOR, S.     8 HC      22.11     
 46 MAY, HILLARY   7 CAT     31.83         8 PADEN, MAGGIE  8 FC      22.73     
 47 NAPIER, S.     5 CGCC    31.98       * Consolations
 48 PHILLIPS, C.   7 CS      32.15         9 SHARBER, KATE  7 CGCC    21.15     
 49 NACHAZEL, C.   8 HC      32.39        10 PREBUL, C.     8 CGCC    21.22     
     
                                          
 11 DONIHE, M.     8 CCAC    22.10        43 DORRIS, MEGAN  8 HC      31.19     
 12 SMITH, Annie   6 STH     22.22        44 BRIDGES, E.    8 RNG     31.50     
 13 BAESE, Morgan  8 STH     22.61        45 PHILLIPS, C.   7 CS      32.25     
 14 SISK, DANI     7 ERYF    22.74        46 LEDBETTER, C.  6 HC      32.51     
 15 DECK, M.       8 CYF     23.38        47 GIBBONS, ANNA  7 RSST    32.78     
 16 GALLOWAY, W.   8 SM      23.61        48 AHO, JESSICA   8 RNG     33.76     
                                          49 HENDERSON, A.  8 RBST    33.87     
 PL   Name       Age Team  Prelims        50 LUCAS, MAGGIE  5 CGCC    34.13     
--------------------------------------    51 REVENIG, J.    6 RSST    34.46     
  1 SNIDER, K.     8 CAT     17.16        52 MAY, HILLARY   7 CAT     36.35     
  2 CLIFFORD, B.   8 RNG     18.72        53 NACHAZEL, C.   8 HC      36.64     
  3 MORGAN, A.     8 CYF     19.03        54 VINCENT, T.    7 RBST    38.45     
  4 ROSSICK, K.    7 SM      19.19        55 PITMAN, ARDEN  5 CS      42.39     
  5 ANTESBERGER,   8 STH     19.40         - TORRES, SARA   7 HC        DQ      
  6 TAYLOR, S.     8 HC      20.07         - HALLER, JENNI  6 HC        DQ      
  7 BARTH, AUDREY  8 RSST    21.08         - AHO, SARA      7 RNG       DQ      
  8 PADEN, MAGGIE  8 FC      21.10         - BOCK, RYAN     6 CS        DQ      
  9 PREBUL, C.     8 CGCC    21.94         - SNYDER, L.     7 SM        DQ      
  9 SISK, DANI     7 ERYF    21.94         - SIMPSON, ERIN  8 FC        DQ      
 11 SHARBER, KATE  7 CGCC    22.22         - COOPER, J.     8 SM        DQ      
 12 SMITH, Annie   6 STH     22.42         - LYNSKEY, M.    8 CYF       DQ      
 13 DONIHE, M.     8 CCAC    22.49         - WILSON, H.     8 STH       DQ      
 14 GALLOWAY, W.   8 SM      23.49         - WILLIAMS, K.   7 CCAC      DQ      
 15 DECK, M.       8 CYF     23.51        
 16 BAESE, Morgan  8 STH     23.74       ======================================
 17 BERGE, ELLE    8 CGCC    24.50       Women 8 & U 100 IM
 18 VESSELLES, M.  8 CYF     24.68       Swim America Swim Lessons--634-7606
 19 PEIGEN, LIBBY  7 HC      24.75       CASL: * 1:25.36 COURTNEY HART  
 19 HOLLAND, D.    7 ERYF    24.75        PL   Name       Age Team   Finals     
 21 DURHAM, SARAH  8 SM      24.93       --------------------------------------
 22 WAGNER, LAURA  8 HC      25.09         1 DYER, Ellie    8 STH   1:31.70     
 23 RUSSELL, B.    8 CGCC    25.36         2 SNIDER, K.     8 CAT   1:33.56     
 24 TOMLINSON, K.  7 CYF     25.48         3 CLIFFORD, B.   8 RNG   1:36.17     
 25 DAY, MEGAN     8 HC      25.69         4 ANTESBERGER,   8 STH   1:36.34     
 26 HORNE, HOPE    8 HC      26.04         5 MORGAN, A.     8 CYF   1:42.81     
 27 WENNERSTROM,   8 STH     26.20         6 LUSK, ALISON   7 CCAC  1:46.40     
 27 WEBB, Lashley  8 STH     26.20         7 DONIHE, M.     8 CCAC  1:46.92     
 29 GREGORY, K.    7 ERYF    26.36         8 GALLOWAY, W.   8 SM    1:51.38     
 30 PITMAN, S.     7 CS      26.87         9 BRACKETT, N.   8 CYF   1:51.61     
 31 HALLER, MANDI  8 HC      26.90        10 BARTH, AUDREY  8 RSST  1:52.21     
 31 SICILIANO, K.  6 STH     26.90        11 TAYLOR, S.     8 HC    1:52.65     
 33 NORCROSS, A.   8 RNG     27.43        12 SISK, DANI     7 ERYF  1:53.40     
 34 RICHARDSON, M  7 SM      27.63        13 FISHER, D.     8 CAT   1:55.57     
 35 WILLIAMS, S.   8 SM      28.17        14 PADEN, MAGGIE  8 FC    1:58.39     
 36 RUFFNER, Alex  8 STH     28.20        15 ROE, KRISTEN   7 SM    1:59.95     
 37 BOOKOUT, E.    7 HC      28.76        16 PREBUL, C.     8 CGCC  2:01.28     
 38 HARRIS, A.     8 RBST    28.98        17 WENNERSTROM,   8 STH   2:01.84     
 39 OAKES, E.      8 STH     29.23        18 HALLER, MANDI  8 HC    2:02.37     
 40 MCLAUGHLIN, G  7 RSST    30.03        19 PITMAN, S.     7 CS    2:04.03     
 41 SCARBOROUGH,   6 CCAC    30.69        20 BAESE, Morgan  8 STH   2:08.56     
 42 WOMACK, L.     8 STH     30.89        21 GREGORY, K.    7 ERYF  2:08.58     
     
                                          
 22 HOLLAND, D.    7 ERYF  2:08.93        LUSK, ALISON-7      DONIHE, MICHELE-8 
 23 SICILIANO, K.  6 STH   2:10.47        SCARBOROUGH, M.-6   WILLIAMS, K.-7    
 24 VESSELLES, M.  8 CYF   2:10.91        12 CYF B            CYF   1:30.24     
 25 SIMPSON, ERIN  8 FC    2:11.48        VESSELLES, M.-8     MOONEY, LEXI-8    
 26 TOMLINSON, K.  7 CYF   2:15.82        LYNSKEY, MOLLY-8    TOMLINSON, KALI-7 
 27 SMITH, Annie   6 STH   2:16.02        13 SM C             SM    1:37.11     
 28 HORNE, HOPE    8 HC    2:20.44        COOPER, JESSICA-8   FREYE, J.-6       
 29 MCLAUGHLIN, G  7 RSST  2:28.52        RAY, SHELBY-7       LEECH, PEYTON-7   
 30 REVENIG, J.    6 RSST  2:29.24        14 CGCC B           CGCC  1:39.54     
  - RICHARDSON, M  7 SM        DQ         CARROLL, LAURA-8    LUCAS, MAGGIE-5   
  - SCARBOROUGH,   6 CCAC      DQ         MCCRAVEY, MOIRA-7   NAPIER, S.-5      
  - WILLIAMS, S.   8 SM        DQ         15 STH B            STH   1:39.77     
  - DURHAM, SARAH  8 SM        DQ         WENNERSTROM, H.-8   SMITH, Annie-6    
                                          WEBB, Lashley-8     WILSON, Hannah-8  
