Licensed To: Carpet Capital Aquatics Club Hy-Tek's MEET MANAGER 12:17 PM 7/27/2010 Page 1
2010 CASL Swimming Championships - 7/16/2010 to 7/17/2010
Individual Rankings - Through Event 90
8 & Under Girls - Individual Scores
Place Name Age Team Points
1 Bryant, Julie 8 DOGS-SE 90
2 Gordon, Jewel 8 SMST 86
3 Workman, Allie 8 CBB 85
4 Hanson, Megan 8 OSC-SE 79
5 Scruggs, Emma 8 HHST-CA 76
6 Sharma, Tanya 8 DOGS-SE 73
7 Devlin, Linsy M 8 RBST-SE 68
8 Lopez-Durel, Natalie 8 FCLUB-GA 66
9 Porter, Cecilia 8 SMST 52
10 Mulkey, Lindsey 8 DAL-GA 47
11 Jenkins, Ellie 8 SMST 41
12 Adams, Sally 8 SMST 31
13 Brown, Grace G 7 RBST-SE 29
13 Spake, Ashlyn 8 HHST-CA 29
15 Viars, Autumn 8 RG 18
16 Restelli, Kortney 7 CGCC-US 15
16 Payne, Grayson 8 CATS 15
18 Jarrell, Meagan 7 CATS 14
18 O'Ferrall, Abby 7 DAL-GA 14
18 Bevill, Meredith 7 FCLUB-GA 14
21 Lowry, Briley 7 SMST 11
21 Nash, Katie 8 FCLUB-GA 11
21 Woods, Dallas L 8 RBST-SE 11
24 Conley, Josephine A 8 DAL-GA 10
25 Campbell, Lindsey 8 SMST 9
25 Bishop, Diana 8 CBB 9
25 Schuenemann, Peyton 7 RG 9
25 Miller, Elli 8 STH 9
25 Haywood, Jane A 8 DAL-GA 9
30 Burnette, Ruthie 7 FCLUB-GA 7
31 Liner, Jenna 7 CATS 6
31 Meyners, Lexie 8 RBST-SE 6
33 Nease, Adison 8 FCLUB-GA 5
33 Atwood, Clari 7 STH 5
33 Chamberlain, Zoe 8 SMST 5
33 Theisen, Sophia 8 SMST 5
33 Hillman, Kathleen 7 FTO 5
38 Woodfin, Maggie 7 CATS 4
39 Monroe, Holly 8 SMST 3
40 Boyd, Leah 6 OSC-SE 2
41 Eiselstein, Jane 7 FCLUB-GA 1
41 Boals, Sara 8 SMST 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
1 Klingbeil, Micah 8 CBB 87
2 Valdez, Ross E 8 DAL-GA 82 50 .
3 Edge, Carter 8 RG 81
4 Chenard, Oscar C 8 DAL-GA 80
5 Sowell, Aidan 8 SMST 78
6 Alp, Koray 8 HHST-CA 70
7 Berry, Kyle 7 CYF-US 67 50 .
8 Schumpert, Will 8 FCLUB-GA 66
9 Walker, Brayden 8 STH 62
10 Young, Jack 8 FCLUB-GA 47
11 Self, Wright 8 FCLUB-GA 38
12 Gallagher, Reece 8 RG 36
12 Tucker, Luke 8 STH 36
14 Davis, Pete 8 DOGS-SE 30
15 Chastain, Mason 8 DAL-GA 28
16 Sprinz, Dylan 8 STH 27
17 Gallant, Clay 8 SMST 25
18 Green, Brendan 8 CYF-US 18
19 Bell, Cooper 8 CGCC-US 16
19 Chazen, Robert 8 CGCC-US 16
21 Martin, Chaney 7 STH 12
22 Marshall, Lance 7 FTO 11
22 Williamson, Reeder 8 SMST 11
24 Hodgkins, Matthew 8 RG 9
24 Arrowsmith, John 8 FCLUB-GA 9
26 Tomlinson, Lucas 8 CYF-US 8
27 Defore, Jeremiah 8 RG 7
27 Slabber, Francois 8 SMST 7
29 Wilson, Mark 8 CGCC-US 4
29 Williamson, Owen 7 RSST 4
31 Smith, Trey 7 STH 3
32 Parris, David 7 CATS 2
33 McDaniel, Carson 8 FTO 1
33 Bartuska, Jack 8 HHST-CA 1
33 Pierce, Rhett 7 FCLUB-GA 1
33 Wheeler, Sully 8 SMST 1
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Bingham, Reese T 10 DAL-GA 87
2 Mitchum, Jamee 9 SMST 83
3 Pritchard, Emily 9 SMST 80
4 Hudson, Lindsay 10 RG 72
5 VanderWerf, Claire 10 RBST-SE 71
6 Davis, Gwennie 9 STH 66
7 Hunt, Hallie 10 SMST 63
8 Porter, Hollie 10 FTO 55
9 Mathis, Caroline G 10 DAL-GA 52
10 Huesman, Emily 10 SMST 46 50 .
11 White, Josie 10 STH 44
12 Stutzman, Erin P 10 CATS 43
13 Cantrell, Jillian 9 OSC-SE 38
14 Claiborne, Haley 10 CYF-US 35
15 Wingrove, Regan 9 RG 32
16 Schumpert, Holly 10 FCLUB-GA 31
17 Schumaker, Mary Kathryne 10 STH 24 50 .
18 Smith, Alex 9 STH 22
19 Hall, Grace A 9 SMST 15
20 Friedrich, Lauren 10 CGCC-US 14
21 Anderson, Annie Cate 10 SMST 11
21 Arrowsmith, Mary Margaret 10 FCLUB-GA 11
23 Goocher, Dory 9 STH 10
24 Hill, Maggie 9 FCLUB-GA 9
24 Dailey, Taryn 9 HHST-CA 9
24 Poindexter, Tricia 9 OSC-SE 9
27 Birdsong, Asonia J 9 RBST-SE 8
28 Mills, Madeline 9 RG 7
29 Seay, Amanda 9 STH 6
29 Eiselstein, Kylie 9 FCLUB-GA 6
31 Brown, Emma 10 RG 5
32 Estes, Katie 9 DOGS-SE 4
32 Kim, Julie 10 FTO 4
32 Stutzman, Lauren E 10 CATS 4
35 O'Malley, Caitlyn 10 OSC-SE 3
36 Rich, Anna C 10 RBST-SE 2
37 Jack, Gracie 9 SMST 1
37 Brakebill, LauraLee 9 CGCC-US 1
37 Badger, Shannon 10 DOGS-SE 1
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Bevill, Ethan 10 FCLUB-GA 97
2 Ammons, Barron 9 OSC-SE 91
3 Wilcox, Cole 10 FTO 76
4 Moeller, Evan 10 RG 72
5 Alp, Kaan 10 HHST-CA 68
6 Porter, Thomas 10 SMST 65
7 Church, Tripp T 10 RG 61
8 Smith, Sumner 10 STH 58
9 Robinson, Adams 10 RSST 53
10 Kim, Sky 9 FTO 52
11 Marcum, Jake 9 HHST-CA 48
12 Ransom, Max 9 STH 44
13 Valdez, Raul 10 DAL-GA 40
14 Matthews, Reagan 10 FTO 33
15 Sowell, McKinnon 10 SMST 30
16 Dohmeier, Matthew 10 OSC-SE 28
17 Stovall, Sam 10 SMST 20
18 Boyd, Jonathan 10 OSC-SE 19
19 Stutzman, Logan F 10 CATS 17
20 Holsonback, Chase 9 FCLUB-GA 15
21 Wheeler, Garrison 10 SMST 13 50 .
22 Hillman, John 9 FTO 12
23 Kalick, Trevin 10 RG 10
23 Lowry, Drew 9 SMST 10
25 Gordon, Joseph 9 OSC-SE 9
26 Queen, Jacob 9 DAL-GA 7
26 Massey, Luke 10 RBST-SE 7
28 Nease, Matthew 10 FCLUB-GA 6
28 Elliott, Jack 10 CGCC-US 6
30 Wilson, Avery L 10 CATS 5
31 Pigg, Matthew 10 DOGS-SE 3
32 Kelley, Jordan 10 STH 2 50 .
33 Urani, Eligio 9 DOGS-SE 2
33 Roth, Carson 9 SMST 2
35 Knox, Hunter 10 HHST-CA 1
35 Bailey, Will 10 STH 1
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Karman, Missy 12 STH 100
2 Arnold, Emily 12 STH 83
2 Holsomback, Brianne 12 CYF-US 83
4 Vernon, Abbey 11 FTO 69
4 Grall, Cayce 12 STH 69
6 Young, Ariana 12 OSC-SE 66
7 Mendoza, Romina 12 DAL-GA 64 50 .
8 Vernon, Chloe 12 CYF-US 57
9 Brown, Erin 11 FTO 54
10 Burch, Wimberly 12 CBB 53
11 Schemel, Lee 11 CGCC-US 48
12 Young, Mallory 12 SMST 39
13 Pruett, Madison 12 DOGS-SE 36
14 VanderWerf, Grace 12 RBST-SE 35
15 LaRochelle, Susanna 11 SMST 28
16 Sams, Aisha V 12 DAL-GA 25
16 Brakebill, Elliott 11 CGCC-US 25
18 Ripper, Annie 12 CGCC-US 24
19 Valdez, Olincatl 12 DAL-GA 19
20 Malloch, Sarah 11 OSC-SE 18 50 .
21 Borst, Meredith A 12 CATS 16
22 Borst, Lauren M 12 CATS 13
23 Webb, Elizabeth 12 SMST 11
24 Liner, Suzanna C 11 CATS 9
24 Hannah, Daniela 12 DAL-GA 9
26 Rodgers, Mary Margaret 11 RSST 6
26 Barkeloo, Audrey 11 STH 6
28 Eaker, Sydnee 11 RG 4
28 Crump, Maggie M 11 CGCC-US 4
30 Rogers, Jenna 11 FCLUB-GA 3
30 Converse, Grace 11 CBB 3
32 Bridges, Lynsey E 12 DAL-GA 2
33 Thomas, Sarah Cate 12 HHST-CA 1
33 Klingbeil, Kailey 11 CBB 1
33 Fuller, Regan E 11 CATS 1
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Butler, Chris 12 RBST-SE 97
2 Crumpler, Ryan E 12 CATS 87
3 Tallent, Andrew 12 HHST-CA 84
3 Ransom, Jon Pat 12 STH 84
5 Edge, Brandon 11 FTO 74
6 Storey, Tanner G 12 DAL-GA 72
7 Bryant, John 12 DOGS-SE 63
8 Miller, Carter 11 OSC-SE 57
9 Brown, Benedict 11 SMST 44
9 Seay, Nicholas 12 STH 44
11 Chung, Jason M 12 CATS 42
12 Cooper, Ben 12 CATS 40
13 DeBord, Timothy 12 FTO 34
13 Edge, Henley 11 RG 34
13 Martin, Chase 12 STH 34
16 Hayman, Chase A 11 RBST-SE 32
16 Moshenskiy, Mark 12 DOGS-SE 32
18 Sawyer, Austin 11 SMST 25
19 Crumpler, Jordan C 11 CATS 24
20 Foster, Adam W 11 CATS 22
21 McMahon, Ty 12 STH 13
22 Danks, Clark 11 RSST 8
23 Sullivan, Ethan 12 CBB 6
23 Ballard, Connor 12 SMST 6
25 Nash, Dylan 12 FCLUB-GA 5
25 Zeglen, Peter 11 RSST 5
25 Workman, Cody 11 CBB 5
25 Watson, Nathan 12 RG 5
29 Estes, William 11 DOGS-SE 3
30 Dohmeier, Jacob 11 OSC-SE 1
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Forsthoffer, April 13 STH 100
2 Pritchard, Madison 13 SMST 82
2 Stovall, Maggie 13 SMST 82
4 Bates, Haley 14 FTO 80
5 Wigal, Janelle 13 RSST 66
6 Mathis, McCay 13 CGCC-US 65
7 Hensley, Natalie 14 RG 61
7 Hicks, Jeorgia 14 OSC-SE 61
9 Pike, Mary Beth 13 HHST-CA 60
10 Bittel, Abby 14 SMST 59
11 Doi, Mimi 13 STH 55
12 Moore, Sara B 13 HHST-CA 49
13 Norris, Victoria 14 CGCC-US 48
14 Snider, Bristol 14 DOGS-SE 44
15 Garaguso, Theresa A 14 CATS 40
16 Cole, Emilee 14 SMST 25
17 Kalick, Lindsay 13 RG 24
18 Jones, Abigail A 14 CATS 22
19 Rodriguez, Ana 14 DAL-GA 19
20 Zeglen, Susan 14 RSST 12
21 Haynes, Morgan 14 RBST-SE 11
22 Goocher, Anna Lee 13 STH 10
22 Davidson, Sara 14 HHST-CA 10
24 Miller, Delaney 14 OSC-SE 8
24 Hannah, Ana 14 DAL-GA 8
26 Huesman, Natalie 13 SMST 6
26 Ward, Katherine 13 SMST 6
28 Adams, Claire 14 SMST 5
28 Hanks, Michelle E 14 RBST-SE 5
30 Watson, Madison 13 SMST 4
30 Pourquoi, Allison A 13 DAL-GA 4
32 Bailey, Erin K 14 STH 3
33 Rogers, Ruth Ann 13 FCLUB-GA 2
34 Edge, Elizabeth 13 FTO 1
34 Mason, Camille 14 RSST 1
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Jones, Charles W 14 DAL-GA 97
2 McHugh, Sam 14 SMST 91
3 Porter, Mathias 14 SMST 82
4 Culpepper, Davis 14 SMST 74 50 .
5 Raines, Will 13 STH 69
6 Goocher, Benjamin 14 STH 66
7 Sawyer, Daniel 14 SMST 65
8 Torbett, Christian 14 DOGS-SE 60
9 Mathis, Taylor T 14 DAL-GA 55 50 .
10 Nease, Joseph 13 FCLUB-GA 53
10 Chung, Nelson M 14 CATS 53
12 Hayman, Casey D 14 RBST-SE 44
13 Parker, Simon 14 FCLUB-GA 43
14 Haynes II, Ricky 13 RBST-SE 37
15 Danks, Trey 13 RSST 34
16 Brown, Zach 13 SMST 30
17 Miller, Austin 14 HHST-CA 25
18 Lord, Tyler 14 STH 22
19 Trejo, Alan A 13 DAL-GA 18
20 Stutzman, Evan C 14 CATS 17
20 Moran, Sean 14 DOGS-SE 17
22 Crump, Athey A 13 CGCC-US 16
23 Sowell, Lannom 13 SMST 12
24 Lancaster, Jon 13 RG 9
25 Scruggs, Kent 14 HHST-CA 7
25 Hilliker, Will 13 DOGS-SE 7
27 Smith, Ryan 13 STH 5
28 Bennett, Zach 13 SMST 4
29 Gurley, Will 13 RG 3
30 Todd, Chase 14 DAL-GA 2
30 Marshall, Jack 13 OSC-SE 2
32 Pickett, Adam 14 SMST 1
32 Nash, Conner 14 FCLUB-GA 1
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Reynolds, Mikaya 15 STH 89
1 Porter, Patrice 15 FTO 89
3 King, Sarabeth 17 SMST 88
4 Arnold, Mary Grace 15 STH 76
5 Foley, Bri G 16 CATS 62
6 Herron, Tyler Ann 15 CBB 61
7 Davis, Rebecca A 16 DAL-GA 58
8 Smith, Annie 17 STH 54
9 Limerick, Lindsey 16 SMST 44
10 Carabo, Jessi 15 RG 41
11 Tillman, Haliey-Rae 16 CYF-US 40
12 Holloway, Caroline 16 STH 39
13 Long, Morgan K 15 RBST-SE 37 50 .
14 Satterfield, Ryann 15 STH 34
15 Storey, Maranda L 16 DAL-GA 29
15 Claborn, Gabby 15 OSC-SE 29
15 Gibbons, Abby 17 RSST 29
18 Rhoton, Lizzi 18 RSST 21
18 Thomas, Brooke 15 HHST-CA 21
20 Camp, Kristen 17 RBST-SE 18
21 Gurley, Sydney 17 RG 17
22 Emmett, Allie 15 CYF-US 16
23 Sosna, Elizabeth 16 SMST 15
24 McEntyre, Marah 16 CBB 12
24 Voges, Callie 16 RSST 12
24 Edwards, Akiylah 15 STH 12
27 Patrick, Courtney 15 RG 9
28 Smith, Sierra S 17 CATS 7
29 Martin, Julia 17 FTO 6
30 McHugh, Katie 16 SMST 5
31 Felton, Rachel 16 STH 4
32 Gregory, Mary 18 RG 3 50 .
33 Nickel, Olivia 15 FCLUB-GA 3
34 Driggers, Lindsey 15 CBB 1 50 .
34 Vincent, Samantha 16 RBST-SE 1 50 .
36 Sudkamp, Caitlyn 18 SMST 1
15-18 Boys - Individual Scores
Place Name Age Team Points
1 Jones, Stephen T 17 DAL-GA 93
2 Bowen, Nash 16 STH 87
3 Best, Jacob 18 SMST 77
4 Dale, Taylor L 15 DAL-GA 76
5 Sosna, Jacob 18 SMST 75
6 Zuppa, Mike 16 STH 68
7 Walters, Thomas 17 RSST 67
8 Forsthoffer, Ryan 15 STH 55
9 Bird, Nathan 16 SMST 53
10 Meek, Mitchell 18 STH 51
11 Doi, Shu 18 STH 45
12 Parker, Wells 17 FCLUB-GA 43
13 Russell, Wes 16 SMST 41
14 Mulkey, Hunter H 15 DAL-GA 29
15 Thomas, Cory 17 HHST-CA 28
16 Richmond, Payne 17 RG 18
17 Rutledge, Zach 18 STH 17
17 Borst, Will L 18 CATS 17
17 Huff, Matt 17 CATS 17
20 Coyle, Jonny P 16 CATS 13
20 Delaney, Brian 16 CYF-US 13
20 Chow, Mitch 15 RG 13
23 Hayman III, Trey H 16 RBST-SE 12
23 Kim, Peter 15 FTO 12
25 Tharpe, Joseph B 16 DAL-GA 11
25 Saad-Naguib, Mark 17 DAL-GA 11
27 Keith, Alex 18 STH 7
27 Gross, Andrew 17 CGCC-US 7
29 Carabo, Matthew 16 RG 6
29 Clarke, Carter 16 RSST 6
31 DeBerry, Chance 16 FTO 4
32 Harvey, Alex 16 DOGS-SE 3
32 Rickard, Billy 16 STH 3
34 Norbury, Kenneth J 15 DAL-GA 2
34 Simkins, Caleb 15 HHST-CA 2
34 Sims, Austin 16 SMST 2
37 King, Justin 16 RBST-SE 1