Licensed to Baylor Swim Club-TN Hy-Tek's Meet Manager 7/28/2007
2007 CASL Swimming Championships - 7/27/2007 to 7/28/2007
Individual Rankings - Through Event 90
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Vernon, Abbey 8 RBST 94
2 Schemel, Lee C 8 CGCC 90
3 Rogers, Jenna 8 FCLUB 84
4 Crump, Maggie M 8 CGCC 81
5 Engels, Riley 8 SMST 72
6 Fuller, Regan 8 DOGS 70
7 Maret, Rylee F 7 DALT 69
8 Brakebill, Elliot C 8 CGCC 60
9 Brown, Erin 8 FTO 49
10 Parker, Jaime 8 CSST 46
11 Snodgrass, Chloe 8 RBST 41
12 Harris, Kaitlyn 8 CATS 37
13 Porter, Hollie 7 FTO 32
14 Mathis, Caroline G 7 DALT 29
15 Chalverus, Emily 8 FCLUB 28
16 Waldrop, McCall A 7 DALT 22
17 Martin, Margaret 8 FCLUB 21
18 Cobb, Catherine 8 CGCC 18
19 Stafford, Riley A 8 CGCC 17
20 Hayman, Payton 8 RBST 14
21 Engels, Avery 7 SMST 13
21 Barkeloo, Audrey 8 STH 13
21 Gilbert, Trinity L 6 CATS 13
24 Terrell, Blaire 8 DOGS 11
25 Harris, Kaylee 8 CATS 10
26 Friedrich, Lauren E 7 CGCC 7
27 Hunt, Hallie 7 SMST 6
27 Hall, Grace A 6 SMST 6
29 Turner, Lilly 8 CYF 5
29 Jones, Emilee 8 RG 5
31 Van Eaton, Maddie 8 CSST 4
31 Nalefski, Morgan 7 DOGS 4
31 Ward, Anna 8 SMST 4
34 Trejo, Dana N 8 DALT 3
35 Miller, Cora 8 HHST 2
35 Bickett, Katelyn 8 FTO 2
35 Smith, Alex 6 STH 2
38 Trejo, Ana R 7 DALT 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Fuller, James H 8 DALT 94
2 Danks, Clark 8 RSST 84
3 Lee, Sean 8 DALT 81
4 Hayman, Chase 8 RBST 76
5 Matthews, Reagan 7 FTO 66
6 Sawyer, Austin 8 SMST 65.5
7 Crumpler, Jordan 8 HHST 61
7 Montgomery, Paul 8 DOGS 61
9 Brown, Benedict 8 SMST 58
10 Wagoner, Brian 8 RBST 49
11 Yates, Brew 8 FCLUB 40
11 Sowell, McKinnon 7 SMST 40
13 Porter, Thomas 7 SMST 38
14 Hondorf, Tyr E 8 CATS 36
15 Tiller, John 8 CYF 35.5
16 Lively, Pierce 8 RG 27
17 Pyron, Jordan 8 SMST 26
18 Camp, Justin 8 RBST 21
18 Camp, Austin 8 RBST 21
20 Stallings, Jacob 8 SMST 15
21 Zeglen, Peter 8 RSST 12
22 Wilson, Avery L 7 CATS 10
22 Romeo, Nicholas 8 SMST 10
22 Ransom, Max 6 STH 10
25 Moeller, Evan 7 DALT 9
25 Adams, Tyler 8 RSST 9
27 Estes, William 8 DOGS 6
27 Foster, Adam W 8 CATS 6
29 Ciesa, Hunter 8 FTO 5
30 Bevill, Ethan 7 FCLUB 4
31 Bridges, Andrew G 8 DALT 3
32 Mann, Brandon 8 CYF 2
32 Sabourin, Will 7 FCLUB 2
34 Valdez, Emilio E 5 DALT 1
34 Caroll, Brent 7 RSST 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Myers, Kristen 10 RBST 94
2 Harris, Cassidy B 10 CATS 93
3 Mathis, McCay E 10 CGCC 86
4 Forsthoffer, April 10 CYF 79
5 Holsomback, Brianne 9 CYF 73
6 Maret, Peyton H 9 DALT 67
7 Vargo, Jessica S 10 RBST 63
8 Pike, Mary Elizabeth 10 HHST 62
8 Doi, Mimi 10 CSST 62
10 Rogers, Ruth Ann 10 FCLUB 53
11 Arnold, Emily 9 CSST 50
12 Karman, Melissa 9 CSST 46
13 Miller, Madi G 10 DALT 42
14 Pruett, Madison 9 DOGS 28
15 Grall, Cayce 9 STH 23
16 Arriola, Ninive E 10 DALT 20.5
17 Connerly, Haylee 10 RG 19
18 Porter, Eleonore 9 SMST 16
19 Stovall, Maggie 10 SMST 15
20 Clark, Margaret 10 SMST 13
21 Smith, Emilie L 10 DALT 12
22 Vanderwerf, Grace 9 RBST 9
23 Shaheen, Tess T 9 DALT 8
24 Vernon, Chloe 9 ERYF 7.5
25 Rose, Katie 10 SMST 6
25 Mitchell, Megan 9 DOGS 6
25 Hill, Taelor 9 DOGS 6
28 Watson, Madison 10 SMST 5
28 Cobb, Copeland 10 CGCC 5
30 Mueller, Joanna 9 CSST 4
30 Funes, Geanna 10 BLUE-GA 4
30 Snodgrass, Grace 9 RBST 4
33 Hobbs, MacKenzie 10 RSST 2
34 Darke, Anne Marie 9 SMST 1
34 Kent, Abbie 10 FCLUB 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Smith, Ryan 10 STH 91
2 Gurley, Will 10 RG 90
2 Chennault, Alec A 10 CGCC 90
4 Storey, Tanner G 9 DALT 81
5 Raines, Will 10 STH 71
6 Sowell, Lannom 10 SMST 66
7 Ransom, JonPat 9 STH 62
8 Burger, Hayden R 10 DALT 54
8 Shelton, Grant 9 SMST 54
10 Tallent, Andrew 9 HHST 49
11 Butler, Chris 9 RBST 26
11 Crump, Athey C 10 CGCC 26
11 Haynes, Ricky 10 RBST 26
14 Turk, Derik 10 HHST 25
15 Whitaker, Tad 10 ERYF 23
15 Young, Ethan H 9 DALT 23
17 Crumpler, Ryan 9 HHST 21
18 Knickerbocker, Bryce 10 HHST 19
19 Brown, Zach 10 SMST 18
19 Cox, Kyle 10 HHST 18
21 McReynolds, Alex 10 SMST 17
21 Bennett, Zachary 10 RBST 17
23 Strange, Noah 10 FTO 16
24 Ballard, Dylan 10 SMST 13
25 Sutherland, Grant 10 RSST 11
26 Ballard, Connor 9 SMST 9
26 Myers, Jacob R 9 DALT 9
26 Martin, Chase 9 CSST 9
29 Pilcher, Trey E 10 DALT 8
30 Hawkins, Kameron J 9 DALT 7
31 McMahon, Ty 9 STH 6
32 Glenn, Garrett 10 RSST 5
32 Payne, Brent 10 SMST 5
32 Bryant, John 9 DOGS 5
35 Meyer, Chris J 10 CATS 4
35 Nation, Wes B 10 CGCC 4
37 Wagoner, Kevin 9 RBST 3
38 McQuitty, Samuel 10 DOGS 2
39 Trageser, Charlie 10 SMST 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Peiffer, Hannah 12 RBST 100
2 Reynolds, Mikaya 12 CSST 85
3 Bates, Haley 11 FTO 76
4 Vredeveld, Kristen 11 STH 75
4 Vargo, Samantha J 11 RBST 75
6 Arnold, Mary Grace 12 CSST 70
7 Wiley, Kimmy 12 HHST 68
8 Lett, Sadie 12 HHST 67
8 Satterfield, Ryann 12 CSST 67
10 Bryant, Brittny L 12 CATS 51
11 Rowe, Savannah 12 FTO 42
12 Emmett, Allie 12 CYF 35
12 Hensley, Natalie 11 RG 35
14 Cole, Emilee 11 SMST 32
15 Thomas, Brooke 12 HHST 22
16 Patrick, Courtney 12 RG 21.5
17 Nation, Lindsey 12 CGCC 21
17 Anderson, Ellen 12 STH 21
19 Porter, Patrice 12 FTO 18.5
20 Snider, Bristol 11 DOGS 17
21 Maret, Macie N 11 DALT 12
22 Gardner, Ashley 11 DOGS 10
23 Leech, Sydney 12 SMST 9
23 Driggers, Lindsey 12 BLUE-GA 9
25 Berg, Erika 12 FCLUB 7
26 Boynton, Katie 12 CSST 6
26 Haynes, Morgan 11 RBST 6
26 Shaheen, Christian C 11 DALT 6
26 Tucker, Kylila 11 SMST 6
30 Holland, Laura 11 SMST 5
31 Jackson, LeeAnn 12 CYF 3
31 Bailey, Erin K 11 STH 3
33 Trevena, Amanda 12 CATS 1
33 Ferguson, Emily 12 RBST 1
33 Rodriguez, Ana V 11 DALT 1
33 Carabo, Jessi 12 RG 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Forsthoffer, Ryan 12 CYF 100
2 Dale, Taylor L 12 DALT 85
3 McHugh, Sam 11 SMST 80
4 Doi, Yuma 12 CSST 77
5 Jones, Chas W 11 DALT 68
6 Scarborough, Pierson J 12 DALT 67
7 Chow, Mitch 12 RG 63
8 Cooper, Jackson 12 SMST 61
9 Adams, Alexander W 12 DALT 55
9 Powell, Cameron 12 RSST 55
11 Sawyer, Daniel 11 SMST 48
11 Myers, Danny 12 RBST 48
13 Mathis, Taylor T 11 DALT 46
14 Bodnar, Joseph A 12 RG 43
15 Wagoner, Trevor 12 RBST 25
16 Porter, Mathias 11 SMST 24
17 Chavez, Ricardo 12 DALT 18
18 Martin, Madison 12 STH 16
19 Quinn, Clay 11 RG 15
20 Kim, Peter 12 FTO 13
21 Pierce, Brian 11 DOGS 11
21 DeBarge, William 12 ERYF 11
21 Brubaker, Josh 12 RG 11
24 Mueller, Drew 12 CSST 10
25 Rosales, Luis A 11 DALT 9
25 Culpepper, Davis 11 SMST 9
27 Miller, Austin 11 HHST 8
28 Norbury, KJ J 12 DALT 4
29 Hondorf, Loki K 11 CATS 3
30 Coyle, Christopher 11 DOGS 2
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Napier, Savannah 13 SMST 90
2 Myers, Kaitlin 14 RBST 89
3 King, Sarabeth 14 SMST 82
4 Davis, Rebecca A 13 DALT 78
5 Rosales, Joana 14 DALT 72
6 Gibbons, Abby 14 RSST 70
7 Smith, Annie 14 STH 67
8 Catanzaro, Sarah 13 FCLUB 61
9 O'Neal, Jennifer L 13 CATS 52
10 Foley, Bri G 13 CATS 45
11 Smith, Sierra S 14 CATS 38
12 Vargo, Allison R 13 RBST 37
13 Storey, Maranda L 13 DALT 36
14 Gardner, Grace 13 DOGS 35
14 Sosna, Elizabeth 13 SMST 35
16 Limerick, Lindsey 13 SMST 33
17 Hayes, Nicole G 14 CATS 25
18 Voges, Callie 13 RSST 20
18 Camp, Kristen 14 RBST 20
20 Fien, Ally 13 STH 12
20 Martin, Julia 14 FTO 12
22 Gartman, Johanna 13 RBST 11
23 Zeglen, Sarah 14 RSST 10
24 Rogers, Ansley 13 FCLUB 9
24 Gurley, Sydney 14 RG 9
26 Holloway, Caroline E 13 CSST 8
27 Felton, Rachel 13 CSST 7
27 King, Emmy 13 SMST 7
29 Baer, Chandler C 14 DALT 5
30 O'Rear, Abby 13 STH 4
31 Tillman, Hayley-Rae 13 CYF 3
32 Prescott, Jessica T 14 RG 2
33 Burger, Ginny Joy J 13 DALT 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lord, Brandon 14 CSST 100
2 Jones, Stephen T 14 DALT 88
3 Bowen, Nash 13 STH 79
4 Farag, Omar M 13 DALT 72
4 Russell, Wes 13 CSST 72
6 Zuppa, Michael G 13 DALT 67
7 Karstens, Matt 14 CYF 66
7 Thomas, Cory 14 HHST 66
9 Tharpe, Brandt B 13 DALT 59
10 Farrow, Justin 14 RG 53
11 Huff, Matt C 14 CATS 52
12 Hayman, Trey 13 RBST 35
13 Forkner, Benjie 14 FTO 32
14 Sanders, Bobby 14 RSST 31
15 Coyle, Jonathan 13 DOGS 30
16 Long, Frazier 14 CSST 29
17 Cole, Cutler 13 SMST 25
18 Perry, Joseph 13 RBST 24
19 Parr, Robert 13 DOGS 17
20 Boerger, Blake 13 SMST 16
21 Cushman, Wil R 13 DALT 12
22 Saad-Naguib, Mark S 14 DALT 11
22 Harvey, Alex 13 DOGS 11
24 Tallent, Dusty 14 HHST 7
25 Knickerbocker, Sean 13 HHST 6
26 Bird, Nathan 13 SMST 5
26 Godfrey, Caleb S 13 CATS 5
28 Spears, Taylor 13 DOGS 3
28 Rickard, Billy 13 CSST 3
30 Davis, Dillon 14 DOGS 2
30 Richmond, Payne 14 RG 2
30 Wheeler, Crosy 13 SMST 2
33 Morrow, Alex 13 DOGS 1
33 Hancock, A J 13 DOGS 1
33 DeBerry, Chance 13 FTO 1
15-18 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Martin, Lindsey L 18 DALT 97
2 Dement, Moo 18 CYF 84
3 Roe, Kristin 15 STH 81
4 Antesberger, Tess 16 STH 75
4 Knickerbocker, Audrey 16 HHST 75
6 Starnes, Elizabeth 17 STH 74
7 Long, Riley 17 CSST 72
8 Snider, Kristy 16 DOGS 55
9 Bowen, Maxie 16 STH 50
9 Donihe, Michelle 16 STH 50
11 Camp, Brittany 16 RBST 38
12 Malone, Lindsay 17 CYF 36
13 Rhinehart, Nicole N 17 DALT 29
14 McCreedy, Mary 17 STH 25
15 Holt, Anne 15 STH 24
16 Sudkamp, Caitlyn 15 SMST 22
17 Rogers, Jessica 17 HHST 20
18 Wiley, Keighty 18 HHST 19
18 DeBarge, Lauren 17 ERYF 19
20 Rhoton, Elizabeth 15 RSST 16.5
21 Gregory, Mary K 15 FTO 15
22 Smith, Emily 18 STH 12.5
23 Mortimer, Melissa 17 CSST 10
24 Ward, Lauren 16 SMST 9
24 Bittel, Erin 18 RBST 9
24 Harris, Amanda 16 RBST 9
24 Clifford, Brittany 16 RG 9
28 Barr, Danielle 18 CSST 7
29 Giamerella, Rachel 15 RG 5.5
30 Mortimer, Whitney 17 CSST 5
30 Hanson, Calah E 16 CATS 5
30 Simon, Julia 16 ERYF 5
30 Carson, Paulina C 15 CATS 5
34 Taylor, Jordan 15 RG 4.5
35 Peigen, Libby 15 CYF 4
36 Taylor, Keelie 16 RG 3
36 Finnell, Emmy L 18 CATS 3
38 Ford, Courtney E 15 CATS 2
39 Gill, Nicole 17 HHST 1
15-18 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Holliday, Luke 17 RBST 87
2 Humphrey, Jamie 18 SMST 80
3 Sosna, Josh 17 SMST 75
4 Limerick, Matt 16 SMST 68
5 Saad-Naguib, Michael 18 DALT 65
6 Pope, Daniel 18 RBST 61
7 Hora, Jake 18 SMST 53
7 Griffin, Graham 18 SMST 53
9 Chow, Chris 16 RG 49
10 Crow, Mitchell C 17 CATS 48
11 Leiper, Ben 18 SMST 45
12 Best, Jacob 15 SMST 43.5
13 Sosna, Jacob 15 SMST 42
14 Alfano, Evan 16 RSST 38
14 Tillman, Troy 15 CYF 38
16 Carabo, Zannie 16 RG 35.5
17 Moran, Brian J 16 CATS 33
18 Woods, Chris T 16 DALT 31
19 O'Neal, Andy A 15 CATS 27
20 Torrance, Jay 17 SMST 18
21 Broome, Zachery B 16 DALT 17
22 Doi, Shu 15 CSST 15
23 McMahon, Kane 16 STH 13.5
24 Brooks, Phil R 17 CATS 13
25 Cha, Jason 15 CSST 9
26 DeBarge, Christopher 15 ERYF 8.5
27 Meek, Mitchell 15 STH 6
28 Weaver, Justin 15 RG 4
29 Mobley, Austin T 15 DALT 3
29 Lewis, TJ 16 RG 3
31 Leggett, Jay L 16 CATS 1
31 News, Harris Q 15 DALT 1
31 Wennerstrom, Lee 16 STH 1